Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FARMER | ||
| Eric A.S | ||
| FINCH | ||
| Norman C.S | born 13 Jul 1922 | died 2004 |
| FLACK | ||
| Irene Beatrice FlorenceS | died 21 Jul 2011 | |
| FLATMAN | ||
| Annie MargaretS | born 19 Dec 1876 | died 1960 |
| FLETCHER | ||
| Agnes MaudS | born 1 Oct 1870 | died 1963 |
| FLOREY | ||
| Kenneth W.S | ||
| FRUIN | ||
| Alfred E.S | ||
| FURIE | ||
| James A.S |