Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NELSON | ||
| LilianS | born 24 Apr 1905 | |
| NEWMAN | ||
| MichaelS | born 1939 | died 2008 |
| NICHOLS | ||
| Alice Eva FlorenceS | born 11 Aug 1897 | died 25 Oct 1977 |
| BarbaraC | born 28 May 1913 | |
| Beatrice MaudC | born 8 Sep 1884 | died 10 Jun 1956 |
| Bertie EdwinC | born 1 Nov 1879 | died 30 Jun 1957 |
| Bettina C.C | born 19 Jul 1918 | |
| Edward W.S | born 19 Oct 1913 | |
| Elizabeth K.C | born 1876 | |
| Ethel ElsieC | born 14 Feb 1882 | died 5 Apr 1966 |
| Eva JaneS | born 1878 | died 1948 |
| GeorgeS | ||
| George EdgarC | born 28 Aug 1877 | |
| George MarkerS | born 8 Jul 1910 | |
| Gladys RitaC | born 2 Dec 1890 | died 5 Jan 1978 |
| Leslie SiltineC | born 9 Jan 1888 | |
| Lilian A.C | born 16 Nov 1920 | |
| Madeline E.C | born 17 Aug 1915 | died 1941 |
| Marcus D. E.C | born 1924 | |
| Margery AdaC | born 4 Aug 1915 | |
| MollieC | born 1911 | |
| Paul E. B.C | born 1926 | |
| Pearl E.C | born 1920 | |
| Percy RoyC | born 1895 | died 13 Feb 1983 |
| NORRIS | ||
| Henry GeorgeS | ||
| NUDD | ||
| Keith C. P.S |