Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAILTON | ||
| James J. R.S | born 5 Jun 1907 | |
| RAYMENT | ||
| Peggy J.S | ||
| READ | ||
| Katherine MariaS | born 1879 | died 1966 |
| REMMONDS | ||
| ElizabethP | born 1741 | died 1827 |
| REYNOLDS | ||
| Annie E.C | born 6 Jul 1916 | |
| Frederick J.C | born 5 Aug 1914 | |
| Frederick JohnS | born 13 Jun 1884 | |
| RICHARDSON | ||
| John H.S | ||
| RICHMOND | ||
| Ephraim WilliamS | born 6 Dec 1880 | died 1967 |
| Marjorie MaudS | ||
| RISEBOROUGH | ||
| Eldred Robert (Bertie)C | born 1910 | died 27 May 1939 |
| George AlfredC | born 27 Oct 1906 | died 1999 |
| Leslie LloydC | born 20 Jun 1915 | died 15 Aug 2011 |
| Raymond D.C | born 1923 | |
| Thomas WilliamS | born 26 Dec 1866 | died 20 Nov 1942 |
| Thomas WilliamC | born 27 Apr 1905 | died 4 May 1990 |
| RIVETT | ||
| AnnieC | born 1925 | |
| Edith S. B.C | born 1926 | |
| George AlbertC | born 10 Jun 1901 | died 1981 |
| John WalterC | born 1893 | died 1961 |
| LeonardC | born 1905 | |
| Walter JohnS | born 19 Dec 1868 | died 1927 |
| William P. S.C | born 1928 | |
| ROBINSON | ||
| John A.S | ||
| LouisaS | born 12 Sep 1897 | died 1990 |
| ROLPH | ||
| MinnieS | born 14 Feb 1882 | died 12 Jan 1966 |
| ROSE | ||
| Richard H.S | ||
| ROSEWARN | ||
| Charles S.S | died 1954 | |
| ROWE | ||
| Frederick R. K.S | born 17 Jan 1915 | |
| Peter TerryC | born 1937 | |
| ROYCE | ||
| Margaret J.S |