Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| OliveS | ||
| JARY | ||
| Brian A.C | born 19 Sep 1926 | |
| Leonard W.S | born 14 May 1903 | died 1986 |
| JEWELL | ||
| Clifford B.S | born 8 Mar 1892 | died 4 Mar 1969 |
| Norman ReginaldC | born 16 Feb 1925 | died 12 Oct 2014 |
| JOHNSON | ||
| Agnes AnnC | born 1880 | died 1939 |
| AlbertC | born 1 Dec 1870 | |
| Catherine HappyC | born 1877 | |
| ElizabethC | born 1869 | |
| Herbert JamesC | born 8 Sep 1888 | died 26 Feb 1963 |
| Hilda MayC | born 1900 | died 1905 |
| JamesS | born 1842 | died 1908 |
| JohnC | born 16 Apr 1875 | died 1951 |
| Mabel MaudC | born 8 Jun 1897 | died 1989 |
| Mary HannahC | born 27 Feb 1873 | died 1 Mar 1957 |
| SamuelC | born 14 May 1885 | died 5 Nov 1916 |
| William RobertC | born 14 Sep 1882 | died 1966 |
| JOLLY | ||
| DaisyS | ||
| JONES | ||
| Mary JaneS | born 16 Apr 1885 | |
| Millicent M.S |