Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HARRIS | ||
| Albert E.S | born 27 Oct 1900 | |
| HARVEY | ||
| Edith EmilyS | born 1876 | died 1918 |
| HAWKINS | ||
| Amy FlorenceC | born 29 Mar 1897 | died 1962 |
| Elizabeth Mary AnnC | born 23 May 1869 | |
| Ethel MargaretC | born 22 Jan 1899 | died 1994 |
| Ivy ChristabelC | born 12 Feb 1900 | died 1976 |
| William FrederickS | born 1845 | |
| William FrederickC | born 14 Jun 1870 | died 1959 |
| William FrederickC | born 1896 | |
| HILL | ||
| Clarissa MaryS | born 20 Sep 1865 | |
| HOLMES | ||
| Mary E.S | ||
| HOWES | ||
| CatherineS | ||
| MaryS | born 29 Mar 1899 | |
| HUNT | ||
| Allen DudleyC | born 7 Aug 1945 | died 17 Dec 2016 |
| David Arthur (Wubby)C | born 21 Sep 1940 | died 19 Oct 2015 |
| Frances EmilyC | born 23 Nov 1937 | died 17 Jul 2021 |
| Stanley DouglasS | born 13 May 1911 | died 11 Jun 1972 |
| HURFORD | ||
| James HenryS | born 29 Jul 1900 | died 1985 |
(C) Pamela Deans 2016