Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SHACKEL | ||
| JaneS | born 1811 | |
| SHORE | ||
| Brenda OliveS | ||
| SMITH | ||
| Arthur RobertC | born 8 Aug 1922 | died 17 Oct 2002 |
| GeorgeS | born 27 Mar 1886 | died 10 Dec 1939 |
| James OliverS | born 12 Jun 1889 | died 1954 |
| Leslie George OliverC | born 1918 | died 6 Nov 1942 |
| Richard CharlesC | born 22 Sep 1955 | died 13 Sep 1986 |
| Richard GeorgeC | born 27 Mar 1921 | died 1941 |
| Rita E.S | ||
| Ronald James CharlesC | born 27 Sep 1919 | died 7 Nov 2016 |
| SueS | ||
| STARLING | ||
| ArthurS | born 4 May 1874 | died 1941 |
| STILL | ||
| Arthur GeorgeS | born 7 Dec 1877 | |
| Arthur JohnC | born 21 Sep 1909 | died 27 Oct 1989 |
| STONE | ||
| Brian W.C | born 1944 | |
| Charles E. L.S | ||
| STOREY | ||
| Reginald A.S |
(C) Pamela Deans 2016