Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PARKE | ||
| Amelia LouisaS | born 1886 | died 1935 |
| PARKER | ||
| Christopher G.S | born 23 Jan 1917 | died 26 Jul 1981 |
| PASKINS | ||
| Ethel MaudS | bapt. 1 Sep 1907 | died 1998 |
| PENTNEY | ||
| Cyril K.S | ||
| PERKINS | ||
| Albert AlexanderS | born 14 Aug 1922 | died 9 Jan 2014 |
| Clifford Robert GeorgeS | born 1902 | died 3 Mar 1985 |
| Francis J.C | born 1926 | died 24 Apr 1945 |
| Kathleen R.C | born 1927 | |
| Sydney T.C | born 28 Feb 1933 | died 7 Aug 2003 |
| PERN | ||
| VeraS | born 20 Nov 1911 | died 2004 |
| PERRERA | ||
| Walter LopezS | born 10 Sep 1941 | died 1991 |
| PETCH | ||
| MatildaS | born 1855 | died 21 Sep 1935 |
| RobertP | born 12 Feb 1815 | died 6 Mar 1862 |
| PORTER | ||
| Kate AmeliaS | born 3 Jan 1868 | |
| POWELL | ||
| Doris B.S | ||
| POWLEY | ||
| Walter W.S | born 7 Sep 1925 | died 2001 |
| PRIOR | ||
| George W.C | born 1871 | |
| RobertS | ||
| PRITCHARD | ||
| MaryS | born 1857 | died 1933 |
(C) Pamela Deans 2016