Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| EARTH | ||
| Edith A.S | ||
| EMBRY | ||
| Hubert WilliamP | born 25 Oct 1872 | died 6 Nov 1953 |
| Olive WinifredS | born 3 May 1898 | died 29 Jan 1972 |
| EMONS | ||
| John PercyC | born 6 May 1903 | died 8 Oct 1979 |
| Percy JamesS | born 1876 | died 16 Nov 1961 |
| ENGLISH | ||
| Archibald WilliamS | born 22 Aug 1894 | died 1972 |
| Dorothy AmyC | born 17 Jan 1923 | died 1992 |
| ETTERIDGE | ||
| FrancesS |
(C) Pamela Deans 2016