Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAWSON | ||
| AlfredS | ||
| DEANS | ||
| Arthur David AlexanderP | born 20 Mar 1885 | died 28 Sep 1944 |
| Pamela MaryC | born 19 Nov 1950 | |
| William BernardS | born 27 Dec 1914 | died 4 Apr 1997 |
| DELVES | ||
| Nelson EdwinS | born 25 Aug 1915 | died 1999 |
| DICKINSON | ||
| Arthur F.S | ||
| DIGGINS | ||
| Florence GraceS,P | born 24 Jan 1899 | died 1989 |
| DIXON | ||
| ChristopherS | died 1936 | |
| DOLMAN | ||
| Herbert JamesS | born 23 Nov 1907 | died 1991 |
| Lionel StanfordC | born 9 Sep 1939 | died 1 May 2004 |
| DONALD | ||
| Dorothy Ellen IsobelS | born 8 Jul 1898 | |
| DONOHUE | ||
| Alice MaudP | born 22 Apr 1880 | died 29 Oct 1918 |
| DOWNS | ||
| Ronald W.S | died 1964 | |
| DRACASS | ||
| FrankS |