Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| AFTEN | ||
| GunterS | ||
| ALCOCK | ||
| Carolyn M.C | born 1943 | died 1944 |
| John PerryS | born 30 Jun 1913 | died 5 Aug 1944 |
| ALLEN | ||
| Angeline NancyC | born 9 Jan 1940 | died 2005 |
| BenjaminC | born 20 Nov 1908 | died 23 Sep 1917 |
| EricC | born 1914 | died 1914 |
| FrancesS | born 24 Apr 1869 | died 1943 |
| FrankS | born 3 Jan 1876 | died 1952 |
| FrankC | born 20 Sep 1907 | died 17 Apr 1971 |
| Hilda FrancesC | born 3 Oct 1910 | died 3 Jul 1963 |
| Kathleen EleanorC | born 5 Nov 1911 | died 1992 |
| NoelC | born 1913 | died 1939 |
| ThomasP,P,P | born 1845 | |
| WalterS | born 30 May 1874 | died 1951 |
| Walter EricC | born 1910 | died 1910 |
| Walter William RoyC | born 8 Sep 1900 | died 1949 |
| AXE | ||
| MabelS |