Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALLAGHAN | ||
| JohnS | ||
| CAMPBELL | ||
| UnknownS | ||
| CANHAM | ||
| Christopher ConvoyS | born 1941 | died 1999 |
| CARD | ||
| Beatrice Honor BlythC | born Apr 1902 | died 10 May 1903 |
| Cyril PaulC | born 4 Mar 1911 | died 27 Jun 1940 |
| Edwin LewisC | born 17 Jan 1901 | died 1901 |
| Edwin LewisP | born Mar 1859 | died 13 Sep 1921 |
| Edwin LouisC | born 26 Oct 1908 | died 1976 |
| Eric JohnC | born 1 Oct 1906 | died 20 Mar 1995 |
| ErnestC | born 1901 | died 1901 |
| Laurance DavidC | born 13 Mar 1904 | died 30 Aug 1972 |
| StellaC | born 1925 | |
| William ErnestS | born 1881 | |
| CHASTON | ||
| Gertrude ElizabethS | born 1885 | |
| CHILDS | ||
| Emma FrancesC | chr. 1908 | |
| Mabel Florence B.C | born 1907 | |
| MaudC | born 1911 | |
| William Henry EdwardS | born 1882 | died 5 Apr 1938 |
| CLARKE | ||
| Clement JesseC | born 4 Mar 1892 | died 1949 |
| JesseS | born 1869 | |
| Reginald MutimerC | born 1899 | died 1974 |
| CLEAVER | ||
| Dora M.S | ||
| CLEMENTS | ||
| Penelope J.S | born 13 Jan 1950 | died 1999 |
| COATES | ||
| Doris EvelynS | born 25 Oct 1921 | died 2004 |
| CODMAN | ||
| Charles JamesC | born 31 Jan 1857 | died 1857 |
| EmilyS,C | born 16 May 1847 | died 26 Feb 1881 |
| Frederick JamesC | born 1840 | died 21 Oct 1901 |
| George AlfredC | born 1848 | died 1851 |
| HannahC | born 23 Jan 1857 | died 1857 |
| HarriettC | born 1850 | died 1918 |
| JamesS,P,P | born 1815 | died 1903 |
| JamesC | born 1855 | |
| JemimaC | born 1853 | |
| JuliaC | born 14 Feb 1858 | died 1858 |
| Mary AnneC | born 1838 | died 1839 |
| MatildaS,C | born 1844 | died 1930 |
| ProvidenceC | born 1855 | died 1945 |
| COKER | ||
| EllaS | born 19 Mar 1904 | died 26 Jul 1993 |
| COLLINS | ||
| MaryP | ||
| COMMON | ||
| Bertha W.S | born 23 May 1897 | |
| COOPER | ||
| Olive Leah MatildaS | born 17 Jan 1892 | died 22 Jun 1979 |
| COPSEY | ||
| AlfredS | born 1857 | died 1897 |
| Hazel AudreyC | born 8 Jan 1908 | died 1994 |
| Hazel GordonC | born 22 Aug 1887 | died 1975 |
| Leonora EdithC | born 20 Apr 1883 | died 1969 |
| Lionel VictorC | born 15 Mar 1890 | died 1955 |
| Olive V.C | born 1927 | died 1927 |
| Percival AlfredC | born 1885 | died 22 Mar 1918 |
| COUPLAND | ||
| GladysS | born 2 Jan 1896 | |
| COX | ||
| Maud E.S | ||
| CRAWFORD | ||
| JoyceS | died 2000 | |
| CRICK | ||
| John W.S | born 22 May 1901 | died 1983 |
| CROFT | ||
| HerbertS | born 9 Apr 1917 | died 15 Apr 1969 |
| CROSS | ||
| Edna M.S | ||
| Jabez GreevesP | ||
| Kathleen LilianC | born 21 Aug 1918 | died 2001 |
| Percy WilliamS | born 29 Apr 1892 | died 8 Sep 1958 |
| CROSSLEY | ||
| Mary Amelia (Millie)S | born 1906 | died 16 Nov 1978 |
| CUNDY | ||
| JohnP | ||
| Priscilla G.S | born 6 Jul 1879 | died 1969 |
| CUTTS | ||
| Marjorie E.S |