Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JACKSON | ||
| EileenS | born 1911 | died 1942 |
| JAN | ||
| GladysS | born 1916 | died 11 Sep 1990 |
| JOHNSON | ||
| DorothyS | born 10 Aug 1896 | died 1974 |
| Edgar MaitlandC | born 1918 | died 29 Jun 1944 |
| Gerda MayC | born 1915 | |
| Gustav AdolfS | born 1883 | died 7 Jul 1944 |
| Gustav SylvesterC | born 25 Nov 1916 | died 1 Jun 1974 |
| JONES | ||
| Marjory G.S | ||
| JUPE | ||
| Doreen C.S |