Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CADMAN | ||
| Clement CharlesS | born 4 Jun 1923 | died 1992 |
| CARROLL | ||
| Valerie ElizabethS | born 29 Jul 1930 | died 2 Dec 2000 |
| CLANCY | ||
| Emma W. C.S | born 29 Dec 1902 | |
| COFFIN | ||
| Alice MaudC | born 1887 | died 1887 |
| Brian J.C | born 1935 | |
| Charles HenryC | born 20 Dec 1890 | died 1956 |
| George BadenC | born 3 Aug 1904 | died 9 Jun 1983 |
| HarryC | born 1893 | died 3 Apr 1963 |
| Harry S.C | born 1919 | died 10 Dec 1936 |
| HenryC | born 12 Sep 1923 | |
| HenryS | born 30 Apr 1865 | died 16 Dec 1956 |
| James WilliamC | born 30 May 1895 | died 6 May 1941 |
| Joan ChristineC | born 1 Oct 1922 | died 1998 |
| Judith C.C | born 1938 | |
| Kate FlorenceC | born 17 Jun 1907 | died 17 Jul 1982 |
| Lilian MaudC | born 17 Dec 1888 | died 15 Jun 1961 |
| Mary E.C | born 1921 | |
| Pamela J.C | born 1933 | died 5 Apr 1950 |
| PeterC | born 1925 | died 1926 |
| Raymond GeorgeC | born 1920 | died 1924 |
| Robert SilvesterC | born 8 Dec 1897 | died 1957 |
| Virtue AmeliaC | born 14 Aug 1900 | died 1954 |
| COOMBES | ||
| John J.S |