Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FANCETT | ||
| Emily F.S | ||
| FLYNN | ||
| CeceliaS | born 1939 | |
| FOAKES | ||
| SusannahS | born 1870 | died 21 Feb 1936 |
| FORFAR | ||
| Betty E.C | born 1923 | died 1998 |
| Dorothy Eliza CeciliaC | born 19 Nov 1915 | died 1996 |
| Douglas MaitlandC | born 26 Sep 1920 | died 2012 |
| Eunice MayC | born 1926 | died 2002 |
| George ThomasS | born 1889 | died 11 May 1954 |
| George ThomasC | born 1922 | died 6 Jun 1979 |
| FRANCIS | ||
| CyrilS | died 1 Jan 2003 | |
| FULLAGAR | ||
| CeciliaS |