Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GARD | ||
| Archibald J.C | born 1917 | died 1918 |
| ArchieC | born 22 Feb 1889 | died 1944 |
| Bessie MabelC | born 1891 | |
| Ileen AnnieC | born 1902 | |
| Kathleen A.C | born 1894 | |
| Robert JosephC | born 7 Mar 1927 | died 21 Mar 2021 |
| ThomasS | born 1861 | |
| Thomas H.C | born 25 Dec 1920 | |
| GIBBONS | ||
| Caroline Amanda AnnS | ||
| GILBERT | ||
| LeoS | born 1 Feb 1907 | died 1999 |
| GILES | ||
| Dorothy PearlS | born 25 Dec 1919 | died 1980 |
| EdithS | born 6 Dec 1909 | |
| GILMORE | ||
| Robert J.S | ||
| GIRGRAH | ||
| Dorothy MayS | born 1929 | |
| GLANVILLE | ||
| Ivy LouiseS | born 1911 | died 1982 |
| GOODMAN | ||
| William HenryS | born 1847 | |
| GOSS | ||
| RichardS | born 1874 | died 1959 |
| GRANT | ||
| Hester AnnS | born 1873 | died 1941 |
| GREEN | ||
| Ferney BernardS | born 1906 | died 1998 |
| George LeonardS | born 27 May 1896 | died 1973 |
| Norman LeonardC | born 21 Dec 1928 | died 26 Jul 2018 |
| GREENFIELD | ||
| Heather M.S | ||
| GREGOR | ||
| A.C | ||
| AnnC | born 1791 | died 1795 |
| Anna BerneiceC | born 15 Nov 1906 | died 22 May 1995 |
| Annie MariaC | born 1865 | |
| Annie P.C | born 25 Nov 1876 | died 12 Feb 1920 |
| AnthonyC | born 3 Jan 1889 | died 8 Apr 1953 |
| Bessie MaryC | born 1866 | |
| Betsy JaneC | born 1839 | |
| Carlyle EdwinC | born 1909 | died 1986 |
| Carol A.C | ||
| CharlesC | born 1864 | |
| CharlesC | born 1850 | |
| Charles WilliamC | born 1863 | |
| DoraS | born 25 Sep 1885 | died 27 Jun 1908 |
| EdmundC | born 1844 | |
| ElizaC | born 1843 | |
| Eliza JaneC | born 1861 | died 1904 |
| ElizabethC | born 1839 | |
| Elizabeth AnnC | born 1875 | |
| Elizabeth JaneC | born 1839 | |
| Ellen LouiseC | born 1857 | |
| Elsie WilmaC | born 1912 | died 1989 |
| EmilyC | born 1889 | |
| EmilyC | born 1872 | |
| EmmaC | born 1843 | |
| FannyC | born 1844 | |
| FannyC | born 1878 | |
| FannyC | born 1844 | died 1845 |
| FlorenceC | born 1891 | died 1891 |
| Florence SelinaC | born 29 Jul 1905 | died 29 Mar 1908 |
| Gerte MaeC | born 15 Aug 1909 | died 31 Jul 1986 |
| HenryC | born 1785 | died 16 Jan 1856 |
| HenryC | born 1836 | |
| HenryC | born 1868 | |
| Henry CharlesC | born 1814 | died 6 Feb 1893 |
| Henry GreenC | born 1850 | |
| Hubert HenryC | born 7 Nov 1895 | died 16 Jan 1965 |
| Iverna MaryC | born 1913 | died 2000 |
| JamesC | born 1846 | |
| JaneC | born 1815 | died 23 Oct 1898 |
| JaneC | born 1842 | died 1897 |
| Jessie O. M.C | ||
| JohnC | born 1810 | died 18 Dec 1875 |
| JohnC | born 1858 | |
| JohnC | born 1837 | died 1855 |
| JohnC | born 1885 | |
| John CliffordC | born 1914 | died 1992 |
| John GeorgeC | born 1880 | |
| John RoderickC | born 1927 | died 14 Nov 2003 |
| John S.C | ||
| JosephC | born 1867 | |
| JosephC | born 1827 | |
| Joseph TippettC | born 9 Apr 1855 | died 18 Sep 1918 |
| Judy MaeC | born 21 Feb 1944 | died 27 Jul 2017 |
| KateC | born 1875 | |
| LeonoraC | born 1856 | |
| LilianC | born 1878 | |
| LouisaC | born 1852 | |
| LouisaC | born 1870 | |
| MariaC | born 1841 | |
| MarthaC | born 1849 | |
| MaryC | born 1847 | |
| Mary AnnC | born 1846 | died 1846 |
| Mary FrancesC | born 1817 | died 1865 |
| Mary JaneC | born 1835 | |
| Mary TippettC | born 1839 | died 1844 |
| Muriel AileenC | born 1910 | died 2001 |
| NancyC | born 1829 | died 1852 |
| PhilipC | born 1808 | died 1832 |
| RichardC | born 1822 | died 3 Feb 1910 |
| RichardC | born 1853 | |
| RichardC | born 1848 | |
| Richard H.C | born 1925 | |
| ThomasC | born 1787 | bur. 29 Apr 1855 |
| ThomasC | born 1812 | |
| ThomasC | born 1841 | |
| Thomas HenryC | born 1861 | |
| VernettaC | born 1913 | died 1913 |
| WalterC | born 3 Sep 1837 | died 27 Sep 1889 |
| WilliamS | born 1756 | died 1817 |
| WilliamC | born 1820 | died 8 Jul 1902 |
| WilliamC | born 1854 | |
| WilliamC | born 1834 | |
| William DavyC | born 17 Oct 1883 | died 29 Nov 1931 |
| William TippettC | born 1849 | died 1919 |
| GRIFFITHS | ||
| David G.S | died 6 Apr 1965 | |
| William Henry DeaneC | born 27 Jun 1916 | died 15 Nov 1987 |
| GRINDELL | ||
| Margaret M.S | ||
| GRISHAM | ||
| Donald RoyC | born 8 Oct 1928 | died 29 Jan 1967 |
| Felix ClarenceS | born 11 Feb 1905 | died 9 Oct 1968 |
| RobertaC |