Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| PADDY | ||
| Florence MayC | ||
| PercyS | ||
| PALFREY | ||
| Anthony J.S | ||
| PARKER | ||
| CarolineC | born 1840 | |
| EmilyC | born 1853 | |
| Mary ElllenC | born 1857 | |
| ThomasS | born 1812 | |
| WilliamC | born 1844 | |
| PARNELL | ||
| AnnC | born 1757 | |
| CatherineC | born 1816 | died 1816 |
| ElizabethC | born 1738 | |
| JaneC | born 1745 | |
| JohnC | born 1742 | |
| MaryC | born 1736 | |
| Mary AnnC | born 1813 | died 1865 |
| RebeccaC | born 1750 | died 26 Jul 1837 |
| Thomas | died 1778 | |
| ThomasS | died 1847 | |
| WilliamC | born 1753 | |
| PARSONS | ||
| CharlesS | ||
| Joyce HelenC | born 1 Aug 1930 | died 1996 |
| Leonard TomS | born 31 May 1902 | died 14 Dec 1967 |
| Robert T.C | born 13 Jul 1933 | died 2000 |
| Thomas WithellS | died 1856 | |
| PASCOE | ||
| HenryS | ||
| PATE | ||
| Roy L.S | ||
| PAUL | ||
| Louise W.S | ||
| PAYNE | ||
| Ellen JaneS | born 1871 | died 30 May 1936 |
| JosephP | ||
| PEACOCK | ||
| AlfredS | ||
| Amy SeptimaS | born 23 Sep 1897 | died 14 Dec 1995 |
| PEARCE | ||
| Annie TippettC | born 1866 | |
| EdwinS | ||
| Michael J.S | ||
| Reginald H. W.S | born 1924 | |
| SalomeC | born 1865 | |
| PEDERSON | ||
| Anne ChristineS | born 16 Jun 1890 | died 28 Apr 1965 |
| PENGELLY | ||
| Ann MariaC | born 1865 | died 1865 |
| Catherine M.C | born 1917 | died 1917 |
| Charles GregorC | born 1862 | died 1911 |
| Charles HenryC | born 1905 | died 1908 |
| Dorothy SalomeC | born 3 Apr 1900 | died 27 Aug 1986 |
| Edmund BertramC | born 1894 | |
| Edmund ThomasC | born 1872 | died 1943 |
| Edward J.C | ||
| Edwin ThomasC | born 1866 | died 1868 |
| Elizabeth SalomeC | born 1879 | died 1975 |
| Emmeline JaneC | born 1893 | died 1981 |
| Esther MariaC | born 1873 | died 1918 |
| Florence AlbertaC | born 28 May 1892 | died 1973 |
| Frederick CharlesC | born 18 Jan 1910 | died 1995 |
| Gertrude EllenC | born 24 Feb 1918 | died 1999 |
| Gwendoline IvyC | born 14 May 1907 | died 1983 |
| Harold LeslieC | born 13 Jan 1912 | died 8 Dec 1945 |
| Horace JamesC | born 1904 | died 1981 |
| James HenryC | born 9 Jan 1865 | died 3 May 1940 |
| John HenryC | born 24 Feb 1913 | died 3 Jan 1997 |
| Kathleen BessieC | born 8 Jan 1903 | died 1979 |
| Kathryn Angela S.C | ||
| Leonora JaneC | born 1870 | died 1948 |
| Lillian MayC | born 1897 | died 1972 |
| Marion AdaC | born 6 May 1904 | died 11 Aug 1981 |
| Nicholas JamesS | born 1842 | died 1920 |
| Richard JohnC | born 1864 | died 1930 |
| Thomas HaroldC | born 1901 | died 1940 |
| Violetta JaneC | born 8 Sep 1896 | died 7 Nov 1963 |
| William Douglas OmerC | born 1918 | died 1921 |
| William JamesC | born 1890 | died 19 Oct 1928 |
| William MartinC | born 1874 | died 1956 |
| PHILLIPS | ||
| AlanS | ||
| Clara AnnS | born 2 Jan 1871 | died 9 Nov 1949 |
| PHILPOTT | ||
| Sylvia MayS | born 13 Jan 1914 | died 11 Dec 1993 |
| PINKARD | ||
| Daisy VictoriaC | born 1901 | died 1993 |
| FrederickS | ||
| MarjorieC | born 1911 | |
| NellieC | born 1899 | died 1989 |
| Winifred GertrudeC | born 1895 | |
| POCOCK | ||
| Blanche MaryS | born 18 Mar 1894 | died 1941 |
| POLKINGHORNE | ||
| AnnC | born 1884 | |
| GraceC | born 1898 | |
| HenryC | born 1883 | |
| Hilda GladysC | born 6 Oct 1903 | died 26 Sep 1997 |
| JamesC | born 1902 | died 1902 |
| JohnC | born 1890 | |
| KateC | born 1900 | |
| LillianC | born 1899 | died 1917 |
| LouisaC | born 1891 | |
| WalterC | born 1886 | died 1893 |
| WalterC | born 1902 | died 1902 |
| William SamuelS | born 1853 | died 1929 |
| William SamuelC | born 1893 | |
| POND | ||
| Charles A.S | ||
| POOLE | ||
| Thomas A. E.S | ||
| POPE | ||
| MaryS | born 1861 | died 1949 |
| PORTER | ||
| EllenP | ||
| Gwendoline SusanS | born 6 Nov 1903 | died 1991 |
| Sidney P.S | ||
| POTTER | ||
| Irene F.S | ||
| POTTINGER | ||
| VictorS | ||
| POTTS | ||
| Frederick C. T. E.S | ||
| PRICE | ||
| ElizabethP | born 1821 | died Dec 1894 |
| PRICKETT | ||
| Bessie VictoriaS | born 20 Jul 1879 | died 11 Feb 1956 |
| PRITCHARD | ||
| Olive Irene LeahS | born 22 Feb 1909 | died 1978 |
| WilliamP | ||
| PROSSER | ||
| Arthur E. T.S | born 8 Jan 1920 | died 1999 |
| Graham J.C | ||
| Joan M.C | ||
| PRYOR | ||
| Alma M.S |