Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| ABBOTT | ||
| Elizabeth A.S | ||
| ADAMS | ||
| Horatio R. A.S | ||
| AFFLEY | ||
| Denys SilvesterC | born 16 Jul 1924 | died 25 Jan 1994 |
| Henry JohnS | born 16 Feb 1895 | died 21 Dec 1963 |
| Henry TerrenceC | born 30 May 1920 | died 11 Jul 1980 |
| Iris D.C | born 1918 | died 1918 |
| William JamesP | born 1872 | |
| AIKEN | ||
| Betty JohnsC | ||
| William ErnestS | born 1899 | died 1971 |
| ALEXANDER | ||
| JeanS | born 1932 | |
| ASHMAN | ||
| Gurnos J.S | born 9 Oct 1908 | died 9 Jul 1987 |
| Ronald H.C | born 1941 | |
| Roy D.C | born 1 Apr 1937 | |
| ATKINS | ||
| DawnS | ||
| AYLIFFE | ||
| Jessie EleanorS | born 4 Jan 1927 | died 1998 |
| AYRES | ||
| PatriciaS |