Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MANSBRIDGE | ||
| Ethel EmilyS | born 20 Apr 1918 | |
| MATTHEWS | ||
| Alfred F.S | ||
| MAYER | ||
| HugoS | ||
| MELLUISH | ||
| Albert W.C | born 1 Mar 1916 | died 1983 |
| Elsie E.C | born 1921 | |
| FrankS | ||
| MILLER | ||
| Margaret E. R.S | ||
| MILLS | ||
| Freda MargaretS | born 10 Oct 1934 | died 16 Dec 2016 |
| MOORE | ||
| Francis C. W.S | ||
| MORLEY | ||
| Florence MayS | born 17 Sep 1897 | died 1970 |
| MORSE | ||
| DoreenC | born 1927 | died 1968 |
| Ivy L.C | born 15 May 1904 | died 1983 |
| Ronald FrederickC | born 13 Nov 1902 | died 1977 |
| TomS | born 1860 | died 1922 |
| MUSGROVE | ||
| Gordon J.S |