Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SADLER | ||
| Ernest GeorgeC | born 13 Dec 1877 | died 1962 |
| Jane SarahS | born 1856 | died 1947 |
| SALMON | ||
| CharlesS | ||
| John H. R.C | born 1923 | |
| Liliam M. M.C | born 1915 | |
| Mabel P.C | born 1925 | |
| Wilfred J.C | born 1921 | |
| SAXBY | ||
| EvelynS | born 17 Sep 1949 | died 23 Apr 2021 |
| SCRIVENER | ||
| Frederick C.S | ||
| SEARLE | ||
| AliceS | born 11 Sep 1864 | died 1948 |
| SHELDON | ||
| Alex I.S | ||
| SHORT | ||
| Ruby Amelia GertrudeS | born 1900 | died 5 Oct 1990 |
| SIMMONDS | ||
| Ruby M.S | born 1935 | |
| SMITH | ||
| ArthurS | ||
| SNELLING | ||
| Daisy WinifredC | born 15 Dec 1901 | died 1982 |
| Rose May CarolineC | born 4 Aug 1899 | died 1970 |
| WilliamS | born 26 Sep 1869 | died 1945 |
| STEER | ||
| Dennis R. W.S | ||
| STILLWELL | ||
| DavidS | born 21 Mar 1932 | died 24 Jun 1997 |
| William JamesP | born 18 Sep 1898 | died 1983 |
| STOROLD | ||
| Mary Ann SuttonS | born 4 Mar 1871 | died 1963 |
| STRATFORD | ||
| Joseph R.S |