Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FANNING | ||
| Eric A.S | ||
| MichaelC | ||
| FEENEY | ||
| Evelyn M.S | ||
| FENDYKE | ||
| WilliamS | ||
| FERGUSON | ||
| UnknownS | ||
| EricS | died 29 Dec 1979 | |
| FIELDER | ||
| Edith C.S | born 26 Sep 1891 | |
| FLETCHER | ||
| AmeliaS | born 1862 | died 25 Dec 1899 |
| Thomas ScholeyP | ||
| FLOWER | ||
| Cynthia A.S | died 2003 | |
| FOLEY | ||
| MaryS | born 23 Jul 1911 | |
| FORBES | ||
| CeriC | ||
| JohnS | ||
| MarkC | ||
| FORD | ||
| Alastair JohnC | ||
| HeatherDawnC | ||
| Jason AlexanderC | ||
| John E.S | ||
| FOSTER | ||
| Harry BurtonS | born 12 May 1892 | |
| FREEAR | ||
| ElizaS | born 12 Mar 1879 | |
| FRISKEN | ||
| Doreen L.S |