Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| NAYLOR | ||
| EmilyS | born 1896 | died 1935 |
| NEEDHAM | ||
| Daniel GeoffreyC | ||
| Danny W.S | ||
| Lucy DanielleC | ||
| NEWEY | ||
| Geoffrey R.S | ||
| Sarah LouiseC | ||
| NEWMAN | ||
| Ellen RaleyS | ||
| Wendy A.S | ||
| NEWSON | ||
| GladysS | born 26 Jun 1902 | died 1988 |
| NICHOLLS | ||
| Bradley LewisC | ||
| Charlotte June AugustineC | ||
| James RogerC | ||
| Kelsie Lindsay HilaryC | ||
| MichaelS | ||
| Stephen JamieC | ||
| Summer Mary-Lou BlossomC | ||
| TerryS | ||
| NICHOLS | ||
| Albert J. A.S | ||
| NORMAN | ||
| UnknownS | ||
| Janey G.S | ||
| NUTTALL | ||
| Craig MatthewC | ||
| Graham AndrewC | ||
| Robert M.S |