Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAKER | ||
| AnnP | born Mar 1859 | died Jun 1915 |
| Phyllis A.S | ||
| BARBER | ||
| AlbertC | born 12 May 1884 | |
| BettyC | born 3 Apr 1920 | died 25 May 1978 |
| Dorothy Ellen MaryC | born 18 Aug 1913 | |
| Edward AlbertC | born 15 May 1911 | died 17 Oct 1995 |
| Ellen EmilyC | born 29 Oct 1886 | died 22 Sep 1963 |
| Geoffrey JamesC | born 1 Nov 1916 | died 28 Dec 2001 |
| GeorgeS | born 1849 | |
| George Henry CharlesC | born 13 Sep 1871 | died 22 Oct 1953 |
| HarrietS | ||
| Joseph JohnC | born 2 Oct 1879 | |
| MaryC | born 1877 | |
| Percy EdwardC | born 19 Aug 1892 | died 9 Feb 1962 |
| Phyllis JoanC | born 22 Feb 1916 | |
| Richard Stanley GeorgeC | born 29 Aug 1907 | died 14 Apr 1938 |
| Theodore CorneliusC | born 19 Nov 1881 | |
| Winifred EmilyC | born 2 Jul 1902 | died 1969 |
| BARSBY | ||
| Ivy LillianS | born 28 Dec 1913 | died 1997 |
| BATEMAN | ||
| Earl W.S | born 1921 | |
| JohnS | died 1940 | |
| BAXTER | ||
| EleanorS | born 1869 | |
| BENNETT | ||
| Ethel ElizaS | born 1886 | died 14 Nov 1958 |
| BENSON | ||
| Margaret E.S | born 10 May 1891 | died 1960 |
| BETTS | ||
| Mary AnnS | born 1839 | died 9 Apr 1921 |
| BLAND | ||
| Ethel AnnieS | born 1881 | died 1916 |
| BLANKLEY | ||
| Elisabeth A.S | born 28 Oct 1911 | |
| BOND | ||
| ThomasS | born 11 Nov 1888 | |
| BOWERS | ||
| Arthur HerbertS | born 28 May 1892 | |
| Geoffrey ArthurC | born 7 Dec 1947 | died 6 Sep 2013 |
| Geoffrey HerbertC | born 11 Aug 1920 | died 2001 |
| Jane OliviaC | born 30 Aug 1950 | died 2020 |
| PaulineC | ||
| BOWLEY | ||
| AnnieS | born 25 May 1892 | died 9 Jan 1977 |
| HenryP | born 1854 | died 5 Jul 1904 |
| BOWYER | ||
| GeorgeS | ||
| BRAGG | ||
| John DuncanC | born 9 Jan 1932 | died 2003 |
| Leonard JohnS | born 25 Dec 1898 | died 15 Feb 1964 |
| Pamela J.C | born 1927 | |
| BRAY | ||
| William C.S | ||
| BRICKELL | ||
| Edith R.S | ||
| BRIGGS | ||
| Pauline C.S | ||
| BRITTON | ||
| AnnieS | born 18 Apr 1867 | |
| BROOKES | ||
| AlbertS | ||
| BROWNING | ||
| Ada JaneS | born 27 Jul 1875 | died 30 Aug 1946 |
| BRYAN | ||
| Rachel M.S | born 1914 | died 2010 |
| BURTON | ||
| AldythC | born 9 Mar 1923 | died 28 Mar 2019 |
| Annie ElizabethC | born 12 Aug 1883 | died 1966 |
| Arthur WilliamC | born 1878 | died 1918 |
| AudreyC | born 30 Mar 1924 | died 15 Jan 2018 |
| Cyril G.C | born 20 Mar 1916 | died 1996 |
| Doris A.C | born 1912 | |
| Edward HarryC | born 1910 | |
| EleanorC | born 31 Jan 1880 | died 1966 |
| Elfreda MaryC | born 3 May 1914 | died 1980 |
| Elsie M.C | born 1916 | |
| Emily MatildaC | born 7 Jun 1876 | died 6 May 1964 |
| EmmaS | born 1863 | died 1937 |
| Ermine Francis Eleanor (Hermione)C | born 26 Nov 1904 | died 1933 |
| Florence MayC | born 14 Jul 1898 | died 1984 |
| Frank (Allen)C | born 25 Nov 1928 | |
| GeorgeP | born 28 Oct 1819 | died 1889 |
| GeorgeC | born 8 Jul 1895 | died 13 Feb 1983 |
| Hubert EmbryC | born 20 Sep 1935 | died 28 Jan 2004 |
| Jack (Allen)C | born 1927 | |
| James Henry PetchC | born 28 Jul 1906 | died 1986 |
| LilianC | born 3 Dec 1892 | died 1969 |
| Marjorie Veronica (Allen)C | born 1926 | died 2001 |
| Minnie ElizaC | born 24 Oct 1885 | died 1981 |
| RobertC | born 1874 | died 1879 |
| RobertS | born 12 Jun 1851 | died 29 May 1935 |
| Robert Arthur T.C | born 17 Feb 1907 | died 1986 |
| Robert HenryC | born 8 Feb 1888 | died 1952 |
| Vivienne MaryC | born 29 Oct 1925 | died 2 Apr 2018 |
| WilliamC | born 27 Jul 1890 | died 13 Mar 1965 |
| BUSH | ||
| CharlesS | ||
| Jennie ButtonS | born 1860 | |
| BYFORD | ||
| EllenS |