Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RALPH | ||
| Arthur J.S | died 1943 | |
| REEDER | ||
| ElizabethS | born 1758 | died 1834 |
| WilliamP | born 1732 | |
| RICHARDS | ||
| MonaS | born 26 Dec 1919 | died 8 Mar 1998 |
| RIVETT | ||
| Arthur HeyhoeC | born 1856 | died 10 Dec 1942 |
| Arthur James LincolnC | born 4 Nov 1878 | died 1962 |
| Beatrice Louisa LinconC | born 20 Aug 1880 | died 16 May 1964 |
| CharlesS | born 1823 | died 1898 |
| Charles KembleC | born 21 Oct 1859 | died 1941 |
| EdwinC | born 1849 | died 1925 |
| Ernest E.C | born 1894 | died 1978 |
| Ernest EdmundC | born 1864 | died 18 Aug 1946 |
| Frederick C.C | born 1897 | |
| Harold GravesC | born 12 Aug 1895 | died 15 Jul 1961 |
| Hilda Florence LincolnC | born 25 Nov 1886 | died 1944 |
| John ColinC | born 21 Feb 1917 | died 1994 |
| Kate CarolineC | born 17 Nov 1853 | died 1954 |
| LouisaC | born 1852 | died 4 Sep 1878 |
| Michael ArthurC | born 24 May 1919 | died 1996 |
| TheophilusC | born 1858 | died 1912 |
| ROBINSON | ||
| Cecil W.S | born 23 Nov 1905 | |
| ROGERS | ||
| Elsie AnnieS | born 4 Oct 1891 | |
| ROLLO | ||
| John S.S | born 1907 | died 1960 |
| ROWE | ||
| Marjorie J.S | ||
| RUSSELL | ||
| CatherineS | ||
| Fred LawsonP | ||
| RYAN | ||
| Mary K.S |