Names |
Born |
Died |
| IBBETSON | ||
| Herbert Gordon William | born 13 Sep 1884 | died 3 Nov 1944 |
| Jean | born 1913 | |
| IMLAY | ||
| Blaine | ||
| Chad | ||
| Darren | ||
| Dave | ||
| Julie | ||
| Stacie | ||
| INCH | ||
| Alfred | born 1840 | died 26 Apr 1884 |
| Alfred | born 6 Feb 1874 | died 13 Nov 1918 |
| Edith Bond | born 17 Feb 1912 | died 19 Aug 1994 |
| Frederick Arthur | born 1870 | died 18 Nov 1926 |
| John Albert | born 24 Mar 1875 | died 7 Oct 1910 |
| John Masters | born 24 Jan 1909 | died 21 Mar 1959 |
| Josiah | born 1880 | died 1881 |
| Mabel Grace | born 13 Apr 1906 | died 8 May 1997 |
| Rhoda May | born 14 May 1901 | died 9 Nov 1945 |
| Thomas Stevens | born 1884 | |
| William Henry | born 16 Oct 1877 | died 5 May 1937 |
| INGLE | ||
| Nigel | ||
| INGLIS | ||
| Ivy Rose | born 22 Jun 1901 | |
| INNS | ||
| Frederick J. | ||
| IRONMONGER | ||
| Denis William | born 10 Jun 1931 | died 1996 |
| Gillian D. | ||
| IRWIN | ||
| Pat | ||
| ISAACSON | ||
| Dorothy Evelyn | born Dec 1896 | died 2 Jul 1977 |
| George Robert | born 13 Feb 1871 | died 17 Feb 1956 |
| IVERSON | ||
| Gary | ||
| Lori | ||
| Teri | ||
| Toni | ||
| IVES | ||
| Barbara M. | ||
| Darren James | ||
| Deborah Louise | ||
| Frank William | born 14 Jan 1913 | died 25 Nov 1975 |
| Gordon F. D. | ||
| John A. F. | ||
| IVEY | ||
| Emma Jane Sleeman | born 1871 | died 1942 |
| Nicolas Brabyn | born 1807 | died 7 Jun 1846 |
| William Henry | born 1832 | died 1865 |
| IVINS | ||
| Frank James | ||
| IVORY | ||
| Catherine May | born 1903 | died 9 Feb 1965 |
| Helen S. |