Names |
Born |
Died |
| FACEY | ||
| Sydney Graham | born 1889 | died 1928 |
| Sydney Graham | born 1928 | died 2004 |
| FAGAN | ||
| Annie Elizabeth | born 1880 | died 1960 |
| David | died 1970 | |
| Tracy Markwort | ||
| FAIRBANKS | ||
| Unknown | ||
| Alison | ||
| Sandra | ||
| FAIRCLOUGH | ||
| Ian | ||
| FAIRHEAD | ||
| Christine | born 31 Jan 1902 | died 1974 |
| FAIRLEY | ||
| Jacqueline A. | ||
| FAIRMAN | ||
| Thomas Arthur | ||
| FAIRWEATHER | ||
| Albert | born 16 May 1912 | died 1954 |
| Paul | ||
| FANCETT | ||
| Emily F. | born 1922 | died 1987 |
| FANNING | ||
| Eric A. | ||
| Michael | ||
| FARLEY | ||
| James Joseph | born 1912 | died 2012 |
| Wendy | ||
| FARNHAM | ||
| Betty P. | born 1923 | |
| FARNSWORTH | ||
| Samantha Lynn Webb | born 9 Dec 1941 | died 3 Aug 2017 |
| FARRELL | ||
| Mary | ||
| FAULKNER | ||
| Benjamin | born 1859 | died 1934 |
| Benjamin | born 1905 | died 1964 |
| Charlie | born 1897 | died 23 May 1961 |
| John Butters | born 1907 | |
| Lizzie | born 1895 | died 1926 |
| Rowena | born 1893 | died 1923 |
| FAY | ||
| Esther | ||
| FEARNLEY | ||
| Clare Elizabeth | ||
| David Edward | ||
| Edward J. | ||
| FEENEY | ||
| Evelyn M. | ||
| FELL | ||
| James | ||
| FENDER | ||
| Rachel | born 1866 | died 1927 |
| FENDYKE | ||
| William | ||
| FERGUSON | ||
| Unknown | ||
| Eric | died 29 Dec 1979 | |
| FERREL | ||
| David | born 1904 | died 1991 |
| FIDGE | ||
| Alanna | ||
| Allan Horatio | born 20 May 1888 | died 10 Oct 1939 |
| Beryl Aimee | born 5 Sep 1920 | died 19 Dec 2019 |
| Daryl | ||
| George Edward | born 7 Jan 1887 | died 9 Feb 1888 |
| Hazel Alice | born 4 Apr 1924 | died 21 Apr 2009 |
| Helen | ||
| Herbert Hall | born 10 Sep 1883 | died 19 May 1973 |
| Hurtle Stanley | born 29 Dec 1915 | died 3 Nov 2001 |
| Jennifer Caroline | born 25 Jan 1950 | died 23 Feb 2003 |
| Matthew | ||
| Natalie | ||
| Ronald Eric | born 1952 | died 1999 |
| Ross | born 26 Aug 1926 | died 10 Nov 1999 |
| Telina | ||
| Terry | ||
| Thomas Walter | born 21 Jul 1882 | died 12 Oct 1917 |
| Tom | born 1856 | died 29 Aug 1934 |
| Wilfred Watts | born 21 Sep 1898 | |
| FIELDEN | ||
| Julie L. | ||
| FIELDER | ||
| Edith C. | born 26 Sep 1891 | |
| FIELDING | ||
| Thelma M. | ||
| FILBY | ||
| Frances | born 4 Jan 1796 | |
| Thomas | ||
| FILLBANK | ||
| Amelia Caston | born 1867 | died 1892 |
| Martha | born 16 Jul 1846 | died 1826 |
| Martha | born 1869 | died 1869 |
| FINCH | ||
| George John | born 25 Apr 1890 | died 22 Mar 1979 |
| Joan | born 27 Apr 1918 | died 10 May 2006 |
| FINES | ||
| Alec D. | ||
| Nigel D. | ||
| FINLASON | ||
| Alexander | born 8 Jan 1645 | |
| Alexander | born 10 May 1686 | |
| George | born 26 Nov 1683 | |
| George | ||
| James | born 31 May 1690 | |
| Jannet | born 16 Aug 1702 | |
| Jannet | born 8 Mar 1694 | |
| Robert | born 12 May 1681 | |
| Thomas | born 31 Jan 1697 | |
| William | born 2 Apr 1680 | |
| FINLAY | ||
| Cecil N. | ||
| Michael D. | ||
| FINNAMORE | ||
| Vincent P. | ||
| FINNEY | ||
| Unknown | ||
| Anne W. | ||
| FIRKINS | ||
| Edna Caroline | born 14 Dec 1902 | died 30 Jun 1965 |
| FISH | ||
| Albert Edward | born 1863 | died 28 Aug 1903 |
| Albert James | born 15 Feb 1894 | died 16 Feb 1972 |
| Alberta Mary | born 24 Aug 1903 | died 2004 |
| George William | born 1897 | died 10 Feb 1898 |
| Hilda May | born 1900 | died 17 Apr 1923 |
| John J. | ||
| Mary Hilda | born 1925 | died 15 Aug 1984 |
| Theophilus George | born 30 Nov 1898 | died 1989 |
| Theophilus | born 1895 | died 5 Aug 1898 |
| Veronica | born 1927 | |
| FISHER | ||
| Daisy Kathleen | born 23 Feb 1928 | died 1995 |
| Edward George | born 25 Nov 1902 | died 1977 |
| Edward | born 1 Jan 1932 | died 1998 |
| Elsie | born 16 Oct 1898 | died 3 May 1985 |
| Jean | ||
| Julia May | born 18 Oct 1921 | died 1978 |
| Mary | born 29 Jul 1929 | died 2002 |
| Nellie E. | born 1927 | |
| Stanley G. | born 1935 | died 1935 |
| Thomas Charles | born 10 Apr 1923 | died 1993 |
| FISK | ||
| Oliver A. | born 6 Jan 1940 | died 17 Aug 2007 |
| Victoria Kay | ||
| FITT | ||
| Elizabeth | ||
| Kelvin J. | ||
| Ryan James | ||
| Trevor | ||
| FITZGERALD | ||
| Edward M. | ||
| FLANAGAN | ||
| Florence Francis | born 25 Oct 1881 | |
| FLAVIN | ||
| Katherine | born 2 Apr 1879 | died 1957 |
| FLEETWOOD | ||
| Joseph | ||
| Walter | born 1916 | |
| FLEMING | ||
| Caroline M. | ||
| John A. | born 1930 | died 2011 |
| Lisa M. | ||
| Shaun J. | ||
| FLETCHER | ||
| Alfred Carlos | born 16 Apr 1900 | died 28 Jan 1967 |
| Amelia | born 1862 | died 25 Dec 1899 |
| Donald H. | ||
| Gary | ||
| Jacqueline | ||
| Katherine D. | ||
| Paul Warren | born 19 Apr 1938 | died 2007 |
| Thomas Scholey | ||
| FLETT | ||
| Alick | ||
| Alick | ||
| David J. | ||
| FLINT | ||
| Ben | ||
| Derrick | ||
| Hazel G. | ||
| Mark | born 1851 | |
| Sally R. | ||
| Simon A. | ||
| Yvonne Elizabeth | ||
| FLIPPING | ||
| Yvonne | ||
| FLOOD | ||
| Albert E. | ||
| Alfred | born 1 Mar 1923 | |
| Arthur | born 1930 | |
| Dorothy | born 1 Feb 1927 | |
| Elsie | born 17 Jul 1924 | |
| Eric | born 1928 | |
| Ethel Annie | born 1912 | |
| Florence M. | born 1917 | |
| Frederick W. | born 1 May 1880 | died 1962 |
| Frederick W. | born 11 Jul 1913 | |
| George W. | born 1918 | |
| Harry | born 1914 | |
| Iris M. | ||
| Margaret | born 7 Jul 1915 | |
| Mary E. | born 1920 | |
| Peter | ||
| Rhoda M. | born 1921 | |
| Rose M. | ||
| FLOWER | ||
| Cynthia A. | died 2003 | |
| FLUDE | ||
| Meridel | ||
| SY | ||
| William | born 23 Oct 1909 | died 5 Jan 1971 |
| FLYNN | ||
| Cecelia | born 1939 | |
| FOAKES | ||
| Susannah | born 1870 | died 21 Feb 1936 |
| FOLEY | ||
| Helen | ||
| Mary | born 23 Jul 1911 | |
| FORBES | ||
| Ceri | ||
| John | ||
| Mark | ||
| FORBY | ||
| Elizabeth | ||
| Elizabeth | born 1826 | died 7 Feb 1864 |
| FORD | ||
| Alastair John | ||
| Dorothy C. | born 13 Mar 1929 | |
| Edward J. | born 8 Jan 1922 | |
| Eva B. | born 29 Nov 1919 | |
| Frederick | born 20 Jan 1918 | |
| HeatherDawn | ||
| Henry (Ron) | born 1897 | died 11 Apr 1959 |
| Ida G. | ||
| Jason Alexander | ||
| John E. | ||
| William H. | born 8 Jan 1922 | died 1924 |
| William Percy | born 6 Sep 1892 | |
| FORDER | ||
| Catherine Everett | born 1866 | |
| Ellen Everett | born 1864 | |
| Henry Watts Everett | born 1874 | |
| Laura Elizabeth | born 1869 | |
| Laura Everett | born 1867 | died 1868 |
| Mary | ||
| William Everett | born 1862 | died 1880 |
| FOREMAN | ||
| Joan | born 1922 | |
| FORFAR | ||
| Ann | ||
| Betty E. | born 1923 | died 1998 |
| Dorothy Eliza Cecilia | born 19 Nov 1915 | died 1996 |
| Douglas Maitland | born 26 Sep 1920 | died 2012 |
| Eunice May | born 1926 | died 2002 |
| George Thomas | born 1889 | died 11 May 1954 |
| George Thomas | born 1922 | died 6 Jun 1979 |
| FORRESTER | ||
| David | born 1891 | died 16 Jan 1959 |
| FORTUNE | ||
| Florence Jill | born 11 Jun 1939 | died 2001 |
| FOSTER | ||
| Andrew D. | ||
| Barrie J. | ||
| Ethel M. | ||
| Fred | born 1928 | |
| Harry Burton | born 12 May 1892 | |
| Helen P. | ||
| Henry D. | ||
| Kathleen Elizabeth | born 1909 | died 1994 |
| Marilyn A. | ||
| Matthew Ian | ||
| W. E. | born 6 Dec 1901 | died 6 Jun 1989 |
| Winifred | born 1927 | |
| FOTHERGILL | ||
| Olive M. | ||
| FOWLER | ||
| Elsie S. | born 31 Aug 1896 | died 1957 |
| FOX | ||
| Ellen | born 2 Oct 1830 | died 1902 |
| George | ||
| Grace Mildred | born 1927 | died 1992 |
| John | ||
| John | born 1795 | died 1821 |
| Robert L. | born 20 Aug 1909 | died 3 Aug 1917 |
| Thomas Haythorpe | born 1818 | died 1872 |
| FOXCROFT | ||
| William | ||
| FOXTON | ||
| Marjorie | born 1902 | |
| FOYLE | ||
| Unknown | ||
| Andrew | born 14 Apr 1868 | died 1953 |
| Andrew | born 20 Nov 1892 | |
| Catherine | born 1900 | |
| Charles | born 1903 | |
| Elizabeth Ann | born 1894 | |
| Ellen | born 1898 | |
| John | born 27 Mar 1896 | |
| Lilian | born 1905 | |
| Olive | born 1907 | |
| William | born 1914 | |
| FRANCES | ||
| Susannah | born 1836 | died 1899 |
| FRANCIS | ||
| Andrew C. | born 1913 | |
| Arthur William | born 28 Feb 1872 | |
| Arthur | born 1857 | |
| Bessie Ruth | born 7 Dec 1908 | died 21 Jul 1981 |
| Catherine | born 1838 | died 1904 |
| Charles | ||
| Charles | born 1840 | died 6 Feb 1914 |
| Charlotte | ||
| Christian | ||
| Christopher | ||
| Cyril | born 10 Mar 1939 | died 1 Jan 2003 |
| Edith Mary | born 1880 | |
| Ellen Maud | born 1877 | died 17 Feb 1968 |
| Emma | born 1851 | |
| Emma | born 1864 | |
| Emma | born 1877 | |
| Francis Henry | born 1865 | |
| Francis | born 1810 | died 16 Feb 1879 |
| Frederick Charles | born 19 Mar 1870 | |
| Frederick | born 1861 | |
| Frederick | born 1876 | |
| Henry | born 27 Apr 1870 | |
| Henry | born 1851 | died 1852 |
| James | born 1859 | |
| James | born 1856 | died 1856 |
| Jane Maria | born 1863 | |
| Jane | born 1832 | died 1872 |
| Jane | born 1875 | |
| John | born 29 Oct 1875 | died 1939 |
| Kim | ||
| Mabel Rose | born 1875 | died 1884 |
| Margaret Elizabeth | born 2 Nov 1920 | |
| Maria | born 10 Feb 1836 | died 1859 |
| Marjorie | born 12 Jul 1901 | |
| Martin Alfred | ||
| Mary Maria | born 1868 | |
| Mary S. | born 1855 | |
| Maude Mary | born 1870 | |
| Nicholas | born 1805 | |
| Peter H. | ||
| Richard | born 1867 | died 9 Jun 1887 |
| Richard | born 1803 | |
| Robert | born 2 Jan 1825 | |
| Sarah | born 1863 | |
| Stanley W. | born 10 Jan 1915 | |
| Susannah | born 1794 | |
| Theresa | ||
| Thomas | ||
| Thomas | born 1796 | |
| Walter | born 10 May 1881 | died 20 Jan 1951 |
| William | born 1900 | |
| FRANEY | ||
| Anthony M. | ||
| Thomas M. | ||
| FRANKLIN | ||
| Charles | born 19 Jan 1913 | died 5 Jul 1974 |
| Frances Jane | born 1846 | died 18 Mar 1899 |
| Gordon James | born 1932 | died 22 May 1937 |
| James | born 26 Nov 1906 | died 17 Jun 1963 |
| Kayleen Marcia | born 29 Jul 1948 | died 23 Aug 2008 |
| Mary | born 5 Sep 1908 | died 1980 |
| FRANKS | ||
| Grace Lillian | born 14 Feb 1898 | died 1977 |
| Olive Maud | ||
| FRANTA | ||
| William J. | ||
| FRAREY | ||
| Ernest Harvey | born 1862 | died 1949 |
| Vivien | born 15 Jun 1903 | died 25 Jan 1982 |
| FRARY | ||
| Nora | born 1900 | died 1930 |
| FRAZER | ||
| Margaret Jane | born 8 Mar 1868 | died 17 May 1945 |
| FREEAR | ||
| Eliza | born 12 Mar 1879 | |
| FREEMAN | ||
| Unknown | ||
| Ada | born 23 Jun 1888 | died 16 Aug 1968 |
| Agnes May | born 16 Jul 1916 | died 1 Apr 1922 |
| Alfred James | born 11 Feb 1918 | died 13 Sep 2002 |
| Allen Moldern | ||
| Amanda | ||
| Arthur Bill | born 6 Mar 1923 | died 27 Aug 2000 |
| Arthur John Joseph | ||
| Arthur | born 27 Nov 1879 | died 11 Sep 1956 |
| Barbara | ||
| Brian Robert | born 2 Oct 1947 | died 11 Jul 1948 |
| Charles | born 13 Sep 1818 | died 28 Nov 1898 |
| Charles | born 13 Sep 1840 | died 14 Sep 1925 |
| Clara | born 4 Nov 1918 | died 27 Aug 2012 |
| Colin | born 7 Aug 1910 | died 10 Oct 2010 |
| Daisy May | born 21 Aug 1907 | died 9 Apr 2002 |
| Doreen Eunice | born 20 Apr 1919 | died 3 Aug 2005 |
| Effie Priscilla | born 1 Dec 1919 | died 16 Dec 2011 |
| Elizabeth | born 13 May 1890 | died 2 Mar 1971 |
| Ernest | born 18 Jan 1882 | died 21 Sep 1962 |
| Ethel Marjorie | born 31 Oct 1921 | died 5 Sep 2011 |
| George Frederick | born 6 Nov 1909 | died 24 Jul 1975 |
| George | born 23 May 1886 | died 6 Aug 1966 |
| Gladys Louisa | born 9 Mar 1908 | died 19 Aug 1980 |
| Glenys Joy | born 16 Nov 1949 | died 19 Apr 1970 |
| Gordon | born 3 Dec 1912 | died 12 Nov 1913 |
| Grace Ethel | born 11 Jun 1921 | died 10 Sep 2000 |
| Grant John | born 18 Jan 1955 | died 2007 |
| Gregory Robert | born 18 Mar 1959 | died 19 Jan 1970 |
| Harold Edward | born 6 Dec 1897 | died 1990 |
| Harriet Elizabeth | born 20 Nov 1874 | died 26 Feb 1965 |
| Harriett Louisa Jane | born 13 May 1906 | died 21 Mar 1943 |
| Henry | born 1845 | died 11 May 1929 |
| Hester | born 10 Apr 1884 | died 6 May 1964 |
| Ian Clyde | born 27 Jun 1937 | died 23 Jun 1984 |
| Irene Matilda | born 8 Jul 1911 | died 18 Sep 2004 |
| James Norman | born 24 Jun 1913 | died 23 Nov 1977 |
| James | born 7 Mar 1839 | died 31 Dec 1921 |
| Jeanette Ann | born 28 Dec 1944 | died 23 Jun 1975 |
| John | born 3 Jun 1844 | died 13 Oct 1933 |
| Leonard | born 21 Apr 1921 | died 17 Aug 1968 |
| Margaret Maria | born 10 Jul 1891 | died 13 Jul 1958 |
| Mavis Evelyn | born 13 May 1915 | died 23 Feb 1991 |
| Moses | born 1849 | died 20 Dec 1919 |
| Myrtle Rose | born 22 Sep 1911 | died 20 Jun 1961 |
| Noela | ||
| Owen Harold | born 24 Jan 1920 | died 24 Jun 2014 |
| Percy Ernest | born 8 May 1909 | died 18 Mar 2002 |
| Raymond George | born 21 Feb 1941 | died 21 Feb 1941 |
| Roy William | born 15 Jul 1913 | died 30 Nov 2001 |
| Ruby | born 19 Jul 1891 | died 20 Jun 1988 |
| Selwyn | born 13 Jun 1916 | died 19 Sep 1998 |
| Sharon | ||
| Wilfred Andrew | born 8 Apr 1929 | died 2009 |
| William James | born 17 Feb 1877 | died 23 Dec 1942 |
| William Stanley | born 1 May 1915 | died 20 Oct 1970 |
| William | born 4 Sep 1853 | died 25 May 1944 |
| FREER | ||
| Cecily E. | born 2 Aug 1930 | died 2007 |
| FREESE | ||
| Harold Victor Andrew | born 6 Dec 1908 | died 25 Aug 1988 |
| Valerie | ||
| FREESTONE | ||
| Christopher James | ||
| Emma May | ||
| James K. | ||
| Nicholas S. | ||
| Sarah Louise | ||
| FREI | ||
| Unknown | born Aft 1917 | died 1919 |
| Agnes | born 1927 | |
| Allan Lee | ||
| Berkley John | born 2 Aug 1935 | died 10 Sep 1970 |
| Boyd Miller | ||
| Clawson | born 16 Sep 1905 | died 9 Mar 1970 |
| Clayton Hafen | born 21 Feb 1920 | died 15 Dec 2003 |
| Debbie | ||
| Dolores | born 1 Oct 1931 | died 4 Jan 2001 |
| Edward Rudolph | born 25 Sep 1867 | died 13 Oct 1945 |
| Edward Rudolph | born 7 Sep 1896 | died 16 Jun 1984 |
| Elsie Barbara | born 4 Aug 1897 | died 26 Mar 1966 |
| Evan | born 3 Nov 1911 | died 16 Jun 1913 |
| Gordon Ephriam | born 27 Aug 1899 | died 25 Jul 1991 |
| Helen Leah | born 19 Nov 1909 | died 30 Jun 1910 |
| Jayne | ||
| Jerry Clare | ||
| John Claudius | born 16 Feb 1895 | died 12 Jun 1967 |
| Keith | ||
| Kelton Val | born 11 Jun 1932 | died 15 Apr 1994 |
| Kristan | ||
| Laura Ann | ||
| Layne Edward | ||
| Leah Jeanette | born 6 Dec 1932 | died 11 Nov 2014 |
| LeGrande Herman | born 21 Oct 1922 | died 8 Apr 1992 |
| Leland J. | born 26 Aug 1927 | died 28 Jan 2017 |
| Lindsay | ||
| Michael Kim | born 13 Oct 1947 | died 15 May 2010 |
| Nick | ||
| Owen | born 21 Sep 1902 | died 8 Jan 1971 |
| Patricia | born 21 Sep 1960 | died 14 Feb 1984 |
| Penny Rene | born 24 Mar 1961 | died 30 Oct 2001 |
| Rayma | born 2 Mar 1924 | died 18 Feb 1999 |
| Rhoda Marie | ||
| Robert Bruce | ||
| Russ | ||
| Susan | born 3 Jun 1956 | died 21 Jan 1957 |
| Tamara | ||
| Tina | ||
| FRENCH | ||
| John | died 1874 | |
| Mary Kate | born 13 Aug 1874 | died 1963 |
| FRICK | ||
| Patricia Jean | born 1930 | died 2010 |
| FRIED | ||
| Margie Clyde | born 6 Nov 1928 | died 3 Oct 2005 |
| FRIEL | ||
| Anthony | born 1923 | died 1996 |
| Jacqueline A. | ||
| Rosemary S. | ||
| Wendy Josephine | ||
| FRISKEN | ||
| Doreen L. | ||
| FRITZ | ||
| Violet Mandeline | born 13 Jun 1917 | died 24 Jul 1974 |
| FROHLOFF | ||
| Tony | ||
| FROST | ||
| Charles H. | born 1911 | |
| Elizabeth | born 29 May 1801 | |
| Frances Louisa | born 19 Apr 1824 | died 1854 |
| Hilda M. | born 1913 | |
| Thomas Walter | ||
| Walter | ||
| FRY | ||
| David M. | ||
| FULLAGAR | ||
| Cecilia | ||
| FULLER | ||
| Bessie M. | born 1886 | died 1979 |
Table of Contents | Surnames | Name List
This website was created 21 Mar 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner