Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| GARNETT | ||
| Sarah AnnS | born 1853 | died 1900 |
| WilliamP | ||
| GENTLE | ||
| Rhoda G.S | ||
| GETHING | ||
| UnknownS | ||
| James ThomasC | ||
| John CharlesC | ||
| GIBSON | ||
| DianeS | ||
| GILES | ||
| Amelia JaneC | ||
| Maisie NicholaC | ||
| Robyn PearlC | ||
| Spencer GraemeS | ||
| GLEDHILL | ||
| HarryS | born 11 May 1898 | |
| IvyC | born 21 Feb 1920 | died 1991 |
| John P.C | born 8 Aug 1924 | |
| Margaret H.C | born 14 Dec 1922 | |
| Raymond H.C | ||
| GLOVER | ||
| DorothyS | born 1 Nov 1904 | died 24 Dec 1971 |
| GOBBETT | ||
| Edith HannahS | born 1897 | |
| GODFREY | ||
| Daniel PetersonC | ||
| Ivan M.S | ||
| Simon PaulC | ||
| GODLEY | ||
| LeoS | born 2 Nov 1908 | |
| GOMERSALL | ||
| Brenda L.S | ||
| GOVE | ||
| Irene B.S | died 1982 | |
| GRANGE | ||
| Margaret S. D.S | ||
| GRAY | ||
| JeffreyS | ||
| Joan E. M.C | ||
| Laura CharlotteC | ||
| Leslie GeorgeS | born 17 May 1925 | died 1999 |
| Natalie SarahC | ||
| Robert G. E.C | ||
| GREAVES | ||
| Charles FrederickC | born 1857 | |
| Ethel AliceC | born 1 Jun 1884 | died 1975 |
| Flora M.C | born 1887 | |
| WilliamS | born 1829 | |
| William PetchC | born 1854 | bur. 18 Mar 1927 |
| GREEN | ||
| Christine A.C | born 28 Nov 1943 | died 2019 |
| Claire DianaC | ||
| Daniel JamieC | ||
| Gillian M.C | ||
| Ian DavidC | ||
| JackS | born 1921 | died 27 Jun 1979 |
| JasonC | ||
| Jennifer M.C | born 1949 | died 2 Dec 1949 |
| Julie A.C | ||
| Karen M.C | ||
| Lynda CaroleC | ||
| MartinC | ||
| Michael J.C | ||
| Nicholas IanC | ||
| Robin O.C | ||
| Roger C.C | ||
| SamanthaC | ||
| Stephen P.C | ||
| Stuart A.C | ||
| GREENFIELD | ||
| Charles RichardS | born 29 Sep 1882 | died 10 Jul 1957 |
| Kathleen EllenC | born 1 Mar 1909 | died 29 Jan 1990 |
| Sylvia MayS | ||
| GREENWOOD | ||
| Andrea JuneC | ||
| AngelicaC | ||
| Brenda M.C | ||
| George EdwinS | born 24 May 1916 | died 3 Aug 1997 |
| Hilary JeanC | ||
| JoanneC | ||
| John ChristopherC | ||
| MichelleC | born 1 Jul 1972 | died Mar 1973 |
| GRIMES | ||
| Allen DavidC | ||
| FrankS | born 30 Jun 1911 | died 2003 |
| Gillian AnnC | ||
| John TerrenceC | ||
| Judith A.C | ||
| Roger D.C | ||
| GRIMMER | ||
| FrancesS | ||
| GROOM | ||
| Ann E.S | ||
| GUEST | ||
| James LlewellynC | ||
| Simon L.S |