Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DALLAN | ||
| UnknownS | ||
| DARTFORD | ||
| Doreen O.S | ||
| DAVIES | ||
| CarolineS | ||
| James M.S | ||
| John HowardS | ||
| Tessa KathleenC | ||
| Trevor WilliamC | ||
| DAVY | ||
| NicolaS | ||
| DAWSON | ||
| AlfredS | ||
| Margaret MariaS | ||
| WilliamC | ||
| DAY | ||
| Anthony Eldon H.C | ||
| Eldon G.S | ||
| DEANS | ||
| Arthur David AlexanderP | born 20 Mar 1885 | died 28 Sep 1944 |
| CandyC | ||
| EileenC | ||
| Kathleen MarionC | ||
| Pamela MaryC | born 19 Nov 1950 | |
| Raymond PaulC | ||
| TayC | ||
| William BernardS | born 27 Dec 1914 | died 4 Apr 1997 |
| DELVES | ||
| Nelson EdwinS | born 25 Aug 1915 | died 1999 |
| DICKINSON | ||
| Arthur F.S | ||
| DILLON | ||
| UnknownS | ||
| Gregg ChristopherC | ||
| Rebekah LouiseC | ||
| Samuel MarkC | ||
| DILLURY | ||
| Joanne ElizabethC | ||
| Marcus PaulC | ||
| William R. P.S | ||
| DI-MAIDA | ||
| HannahC | ||
| Paolo AntonioS | ||
| SophiaC | ||
| DIXON | ||
| ChristopherS | died 1936 | |
| DODDS | ||
| AndrewS | ||
| Margaret Ross W.S | ||
| DODGE | ||
| Ivy M.S | ||
| DONALD | ||
| Dorothy Ellen IsobelS | born 8 Jul 1898 | |
| DONOHUE | ||
| Alice MaudP | born 22 Apr 1880 | died 29 Oct 1918 |
| DOWNER | ||
| Abigail HelenC | ||
| Claire Louise F.C | ||
| David W.S | ||
| Fraser LoganC | ||
| Howard S. D.C | ||
| OliviaC | ||
| RalphC | ||
| RufusC | ||
| DOWNS | ||
| Harleigh L.C | ||
| Ronald W.S | died 1964 | |
| Ronald W.C | ||
| Ronita L.C | ||
| DOWSON | ||
| HoraceS | ||
| DRACASS | ||
| EuniceC | ||
| FrankS | ||
| PamelaC |