Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DADSWELL | ||
| PearlS | born 1915 | died 1 Jun 1963 |
| DALTON | ||
| GeorgeC | born 1853 | |
| Ida A.C | born 4 Jun 1859 | died 19 Feb 1938 |
| Matthew (Raphael)S | born 10 Jul 1819 | died 18 Apr 1910 |
| NellieC | born 1869 | died 30 Jan 1870 |
| DALZELL | ||
| Fisher R.S | born 1860 | died 1884 |
| Frances J.C | born 10 Jul 1884 | died 7 Mar 1885 |
| DAVIES | ||
| Charles R.S | ||
| Frances Evelyn E.S | born 27 Oct 1909 | died 1986 |
| DAVIS | ||
| Gillian M.S | ||
| DAVY | ||
| Mary JaneS | born 1838 | died 1920 |
| DAWSON | ||
| AliceC | born 1879 | |
| AnnieC | born 1886 | |
| Elizabeth A.C | born 1871 | |
| FloraC | born 1877 | |
| Joan HildaS | born 21 Jul 1912 | died 1997 |
| MinnieC | born 1873 | |
| Robert BoothS | born 1841 | died 1893 |
| Robert S.C | born 1869 | |
| TomC | born 1876 | |
| DENT | ||
| Alice F. T.S | born 25 Jun 1904 | |
| DENTON | ||
| BarbaraC | ||
| Charles BoxerS | born 1908 | died 1979 |
| DEPEAR | ||
| AnnC | born 1878 | |
| Eliza JaneC | born 1854 | |
| FannyC | born 1871 | |
| HenryC | born 1876 | |
| JohnC | born 1845 | died 28 Oct 1880 |
| Lucy ElizabethS | born 1791 | died 1857 |
| MarkS | born 1819 | died 1889 |
| MarkC | born 1849 | died 1913 |
| MaryC | born 1870 | |
| Mary AnnC | born 1842 | died 1930 |
| RhodaC | born 1880 | |
| ThomasC | born 1859 | |
| WilliamC | born 1853 | |
| WilliamC | born 1868 | |
| DICKENS | ||
| AdaC | born 1887 | |
| Antony LeonardC | born 1923 | died 1995 |
| Arthur RichmondC | born 11 Nov 1905 | died 1969 |
| Arthur SamuelC | born 1877 | |
| BerthaC | born 1871 | died 1873 |
| ChristineC | born 1952 | |
| EdithC | born 29 Sep 1881 | |
| Ernest EdwardC | born 1873 | |
| FionaC | born 1959 | |
| George Leonard RichmondC | born 28 Aug 1906 | died 17 Sep 1994 |
| George RichmondS | born 1842 | died 12 Feb 1923 |
| George RichmondC | born 1875 | died 11 Dec 1951 |
| Grace EdithC | born 1870 | died 1873 |
| Herbert WilliamC | born 1878 | |
| LeonardC | born 25 Jun 1885 | died 25 Mar 1949 |
| Maud MaryC | born 29 Dec 1868 | died 1956 |
| Mollie ChristineC | born 7 Jan 1908 | died 2000 |
| Naomi GertrudeC | born 1885 | died 1904 |
| NigelC | ||
| Sydney CharlesC | born 1883 | died 1960 |
| DIXON | ||
| UnknownS | ||
| DOCKRILL | ||
| Agnes EvaS | born 16 Feb 1924 | died 2004 |
| DODSON | ||
| Eric NormanC | born 1 Dec 1920 | died 1 Jan 2000 |
| Kathleen MaryC | born 9 Apr 1909 | died 2000 |
| MarjorieC | born 8 May 1913 | |
| SamS | born 13 Apr 1881 | died 28 Nov 1951 |
| Stanley EdwardC | born 1911 | died 1994 |
| VeraC | born 8 May 1913 | |
| DOSWELL | ||
| WilliamS | ||
| DRAKARD | ||
| Arthur EdwardC | born 1870 | died 1919 |
| EdwardC | born 1838 | died 1906 |
| FrederickC | born 1851 | |
| HarryC | born 1863 | died 1929 |
| HenryC | born 1839 | died 6 Apr 1858 |
| JohnS | born 1811 | |
| MariaC | born 1843 | |
| MaryC | born 1841 | died 1922 |
| Maud Mary ZillahC | born 15 Jun 1897 | died 22 Apr 1968 |
| ZillahC | born 1837 | |
| DUNKEL | ||
| Peggy LouiseS | born 1936 | died 2011 |
| DUNMORE | ||
| Hilda LucyS | born 19 Jun 1893 | died 1977 |
| DUNN | ||
| FrankS | ||
| DUNSTAN | ||
| Kate MaryS | born 1882 | died 4 Aug 1941 |
| DUNTON | ||
| Mary AnnS | born 1883 | died 12 Jan 1962 |
| DURHAM | ||
| Gordon W.S | ||
| William A.S |