Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACNAUGHTON | ||
| PriscillaS | born 1928 | died 2006 |
| MADDISON | ||
| ElizabethS | born 1877 | died 1907 |
| George G.S | born 1 Oct 1906 | died 1990 |
| Mary ElizabethS | born 4 Sep 1872 | died 1945 |
| MANN | ||
| MatildaC | born 1889 | |
| ThomasS | ||
| MARLER | ||
| Clive William CokerC | born 12 Jul 1921 | died 27 Sep 2008 |
| Ida Winifred CokerC | born 28 Jun 1915 | died 1 Sep 1989 |
| William Alfred CokerS | born 13 Feb 1885 | died 22 Feb 1957 |
| MARSH | ||
| DorothyC | born 10 Feb 1907 | died 1982 |
| FrankC | born 1898 | died 1971 |
| Grace WinifredC | born 1 Jun 1893 | died 21 Dec 1964 |
| HaroldC | born 7 Jun 1927 | died 12 Feb 2012 |
| Herbert EdgarC | born 26 Aug 1895 | died 10 Mar 1981 |
| Ida GertrudeC | born 26 Nov 1899 | died 4 Jun 1968 |
| Margaret ElizabethC | born 17 Oct 1930 | died 12 Sep 2015 |
| NoraC | born 5 Feb 1904 | died 1998 |
| RobertS | born 14 May 1864 | died 26 Jan 1945 |
| MARTIN | ||
| AnnieC | born 1878 | |
| ArthurC | born 1872 | |
| DaisyC | born 1 Nov 1898 | died 1976 |
| EdwardC | born 13 Dec 1869 | died 1960 |
| FrankC | born 28 Mar 1879 | died 1959 |
| HaroldC | born 1904 | |
| JackC | born 27 May 1903 | died 1974 |
| JohnS | born 1821 | |
| MayC | born 8 Oct 1900 | died 23 Jun 1987 |
| WilliamC | born 1872 | |
| MASHFORD | ||
| ArthurC | born 1887 | died 1887 |
| Charles H.C | born 1927 | |
| Charles WilliamC | born 27 Feb 1897 | died 1974 |
| Erasmus GeorgeC | born 1891 | died 23 Apr 1917 |
| Ethel JaneC | born 20 May 1881 | died 1977 |
| FannyC | born 1884 | died 1984 |
| John JosephC | born 1886 | died 1950 |
| Mary LizzieC | born 30 May 1889 | died 20 May 1966 |
| WilliamS | born 1846 | died 27 Jan 1922 |
| MASON | ||
| Albert TrevorC | born 29 Mar 1907 | died 20 Jan 1988 |
| Alfred CharlesS | born 1855 | died 7 Oct 1892 |
| Alfred EzekielC | born 28 Oct 1877 | died 1947 |
| Bertha ZillahC | born 1903 | died 6 Dec 1962 |
| EllenS | died 26 Apr 1918 | |
| Florence MabelS | born 18 Jan 1889 | died 9 Oct 1979 |
| Florence ZillahC | born 5 May 1876 | bur. 3 Oct 1905 |
| Frank TrevorC | born 26 Mar 1881 | died 4 Nov 1933 |
| Frederick WilliamC | born 28 May 1879 | |
| JesseC | born 22 Apr 1884 | |
| Louisa V.S | born 13 Sep 1910 | died 1981 |
| MASSIE | ||
| UnknownS | ||
| MATHEWS | ||
| TryphenaS | born 1851 | died 1927 |
| MATHIAS | ||
| HowellS | born 1878 | died 1949 |
| MCCARTHY | ||
| John H.S | born 1864 | died 1935 |
| MEASURES | ||
| RonaldS | ||
| MERRITT | ||
| Anna RoseC | born 1902 | died 1945 |
| EugeneS | ||
| Grace ElizaC | born 1906 | died 2000 |
| Jenny ElizabethC | born 1909 | |
| Stanley EugeneC | born 1907 | |
| MESSENGER | ||
| Lorne LavinC | born 19 Nov 1910 | died 1 Nov 1994 |
| Norman C.S | ||
| Robert LorneC | ||
| METCALF | ||
| Emily TraceyS | born 18 May 1886 | |
| MICHALAK | ||
| Albert WayneC | ||
| Geraldine PriscillaC | born 1940 | |
| Richard WalterC | born 26 Jun 1946 | died 13 Feb 1993 |
| Sharon L.C | born 1942 | |
| Walter JohnS | born 17 Jul 1915 | died 17 Mar 1973 |
| MILLER | ||
| Allene FrancesC | born 12 Jun 1902 | died 21 May 1971 |
| Bernita JenC | born 11 Jul 1909 | died 31 Jan 1913 |
| Charles HenryS | born 5 Jul 1869 | died 8 Apr 1942 |
| Grace CorneliaC | born 10 Oct 1907 | died 10 Sep 1987 |
| Helen BeekenC | born 21 Jul 1913 | died 7 Aug 1996 |
| Jessie B.S | born 1897 | died 1967 |
| M. LynneS | ||
| Mary (Mollie) IreneC | born 24 Jul 1899 | died 30 Oct 1983 |
| MILNER | ||
| Mary E.S | ||
| MINTZ | ||
| Judith MarieS | ||
| MIRA | ||
| JoeS | ||
| MISSON | ||
| Alfred W.S | ||
| Joyce MarjorieS | born 9 Sep 1925 | died 19 Mar 2010 |
| MOHS | ||
| Norma MildredS | ||
| MOORE | ||
| John MiddletonS | born 16 Jan 1909 | died 1973 |
| MORGAN | ||
| Audrey R.C | born 1932 | |
| Brian D.C | born 1941 | |
| Cyril GeorgeC | born 22 Jan 1931 | |
| Dorothy M.C | born 1932 | |
| Elwyn J.C | born 28 Jun 1927 | |
| FlorenceC | born 1924 | |
| Frances M.C | born 1923 | |
| FrankC | born 1922 | |
| George HarryS | born 17 Aug 1888 | died 1962 |
| HughC | born 1921 | |
| Ida O.C | born 18 Apr 1926 | |
| Trevor L.C | born 4 Jun 1936 | |
| MORRISON | ||
| Frances PurvisS | born 1843 | died 28 Mar 1921 |
| MORTON | ||
| Elon E.S | born 21 Aug 1898 | died 26 Dec 1978 |
| MOUNTFIELD | ||
| Minnie JaneS | born 1864 | died 1938 |
| MOYSES | ||
| Edna OliveS | born 20 Aug 1911 | died 1986 |
| MOYSEY | ||
| Alfred EdwardS | born 1895 | |
| MUENTZ | ||
| Aaron HeathC | born 27 Aug 1967 | |
| Donald FredS | born 1927 | died 1 Jul 2014 |
| Mark ChristopherC | born 3 Nov 1970 | |
| MULHOLLAND | ||
| Elizabeth AgnesS | born 12 Sep 1906 | died 26 Sep 1995 |
| MUNTON | ||
| Pamela A.S |