Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| HENDERSON | ||
| Dinah (Elizabeth)C | born 1881 | |
| EstherC | born 1874 | died 1874 |
| Huey A.C | born 3 Jun 1941 | died 27 Feb 1971 |
| Jane AnnC | born 1862 | |
| Margaret LouiseC | born 1931 | died 14 Dec 2014 |
| Margaret S.C | born 1915 | died 2017 |
| Margaret WilkinsonC | born 1860 | died 1922 |
| MaryC | born 1878 | |
| Mary AnnC | born 1864 | died 1864 |
| Mary JaneC | born 21 Jun 1939 | died 3 Oct 2019 |
| Rachael AnnC | born 1882 | died 1882 |
| Rachel AnnC | born 1883 | |
| RichardC | born 1875 | |
| RobertC | born 1886 | |
| Robert FrancisC | born 11 Oct 1932 | died 21 Nov 1997 |
| Robert JohnsonC | born 1899 | |
| Robert RedC | born 27 Jul 1911 | died 22 Oct 1964 |
| ThomasS | born 1840 | |
| ThomasP | born 1818 | died 1891 |
| ThomasC | born 1867 | died 1868 |
| TomC | born 1870 | |
| WilkieC | born 16 Aug 1930 | died 27 Feb 1986 |
| Wilkinson WilkieC | born 18 Jun 1872 | died 31 Oct 1944 |
| Wilkinson WilkieC | born 16 Sep 1907 | died 28 Apr 1981 |
| WilliamC | born 1865 |
Table of Contents | Surnames | Name List
This website was created 25 Mar 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner