Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MADIGAN | ||
| Margaret HelenaS,S | born 25 Nov 1939 | died 1988 |
| MALARBY | ||
| DanielC | born 14 Feb 1916 | died 1977 |
| Daniel PercyS,S | born 1893 | died 1920 |
| Trevor D. J.C | born 1915 | died 1915 |
| MARSHALL | ||
| Harry WhitesideS | born 1922 | died 30 Jun 2007 |
| MATTHEWS | ||
| ElizabethP | born 1852 | died 1907 |
| MCCABE | ||
| Gordon AllanS,S | born 1916 | died 1996 |
| MORGAN | ||
| ElizabethS,S | ||
| HannahS,S | born 1867 | |
| MULES | ||
| EdwardP | born 1800 | died 1882 |
| Elizabeth AnnS,S | born 28 Jun 1838 | died 1 Jul 1899 |
| MayS,S | born 23 May 1887 | died 1965 |
| WilliamP | born 1847 | died 1907 |
Table of Contents | Surnames | Name List
This website was created 20 Apr 2024 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner