Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| JAAKKOLA | ||
| Rauni IngridS | born 1921 | |
| JAN | ||
| GladysS | born 1916 | died 11 Sep 1990 |
| JARDINE | ||
| Jenny JaneS | born 1883 | died 1953 |
| JENKINS | ||
| Cyril J.S | ||
| JESSOP | ||
| UnknownS | ||
| JOHNSON | ||
| DorothyS | born 10 Aug 1896 | died 1974 |
| JONES | ||
| Carol A.S | ||
| David Victor GraysonS | born 1909 | died 1989 |
| Derek T.C | ||
| John GordonC | ||
| Marjory G.S | ||
| Morgan HughesS | born 7 Jul 1916 | died 27 Mar 1987 |
| Patricia D.C | ||
| Pauline A.S | ||
| Peter H.C | ||
| SidneyS | ||
| JOSE | ||
| Elizabeth AnnS | ||
| JUPE | ||
| Doreen C.S |