Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MARKS | ||
| Cecil G. W.S | ||
| MARSHALL | ||
| Edith M.S | ||
| MARTIN | ||
| JeanS | ||
| MCRAE | ||
| Violet M.S | born 25 Oct 1902 | |
| MILLS | ||
| Freda MargaretS | born 10 Oct 1934 | died 16 Dec 2016 |
| MOORE | ||
| RebeccaS | ||
| MORGAN | ||
| Charles L.S | ||
| MORRIS | ||
| Ivor W.S | ||
| MOSS | ||
| Godfrey G. A.S |