Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MAIN | ||
| SusannahS | ||
| MANSELL | ||
| FrederickS | born 28 Aug 1880 | |
| MARCHANT | ||
| HannahS | ||
| MARTIN | ||
| Daisy MarjeS | born 23 Aug 1888 | died 24 Jul 1953 |
| MITCHELL | ||
| Sheila D.S | born 1928 | |
| WinifredS | died 15 Jan 2002 | |
| MUNRO | ||
| Hugh AlexanderS | born 8 Jan 1917 | died 1978 |
Home | Table of Contents | Surnames | Name List
This website was created 30 Jun 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by pameladeans@pameladeans.com