Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BLACKWOOD | ||
| AlexanderS | ||
| BORG | ||
| GemmaS | ||
| BRABYN | ||
| Marie ElizaP | born 24 Nov 1847 | died 2 Mar 1908 |
| BRENNAN | ||
| JamesS | born 11 Jan 1865 | died 1941 |
| BRITT | ||
| PatrickS | born 1860 | died 1908 |
| BURTON | ||
| GeorgeP | born 8 Jul 1895 | died 13 Feb 1983 |
| Vivienne MaryS | born 29 Oct 1925 | died 2 Apr 2018 |
(c)PamelaDeans