Names |
Born |
Died |
| FANCETT | ||
| Emily F. | ||
| FARRELL | ||
| Mary | ||
| FAY | ||
| Esther | ||
| FELL | ||
| Janet | ||
| FENDER | ||
| Rachel | born 1866 | died 1927 |
| FIELDER | ||
| Edith C. | born 26 Sep 1891 | |
| FLANAGAN | ||
| Florence Francis | born 25 Oct 1881 | |
| FLEETWOOD | ||
| Walter | born 1916 | |
| FLETCHER | ||
| Amelia | born 1862 | died 25 Dec 1899 |
| Donald H. | ||
| Thomas | ||
| FLOWER | ||
| Cynthia A. | died 2003 | |
| FLYNN | ||
| Cecelia | ||
| FOLEY | ||
| Mary | born 23 Jul 1911 | |
| FORBES | ||
| John | ||
| FORBY | ||
| Elizabeth | ||
| Elizabeth | born 1826 | died 7 Feb 1864 |
| FORD | ||
| Henry (Ron) | died 11 Apr 1959 | |
| FORFAR | ||
| Betty E. | born 1923 | died 1998 |
| Dorothy Eliza Cecilia | born 1915 | died 1996 |
| Douglas M. | born 1920 | |
| Eunice May | born 1926 | died 2002 |
| George T. | born 1922 | died 1979 |
| George Thomas | born 1889 | died 1954 |
| FOSTER | ||
| Harry Burton | born 12 May 1892 | |
| Winifred | born 1927 | |
| FOX | ||
| Ellen | born 1830 | |
| John | ||
| FRANCIS | ||
| Andrew C. | born 1913 | |
| Arthur William | born 28 Feb 1872 | |
| Arthur | born 1857 | |
| Bessie Ruth | born 7 Dec 1908 | died 21 Jul 1981 |
| Catherine | born 1838 | died 1904 |
| Charles | born 1840 | died 6 Feb 1914 |
| Cyril | died 1 Jan 2003 | |
| Edith Mary | born 1880 | |
| Ellen Maud | born 1877 | died 17 Feb 1968 |
| Emma | born 1851 | |
| Emma | born 1864 | |
| Emma | born 1877 | |
| Francis Henry | born 1865 | |
| Francis | born 1810 | died 16 Feb 1879 |
| Frederick Charles | born 19 Mar 1870 | |
| Frederick | born 1861 | |
| Frederick | born 1876 | |
| Henry | born 27 Apr 1870 | |
| Henry | born 1851 | died 1852 |
| James | born 1859 | |
| James | born 1856 | died 1856 |
| Jane Maria | born 1863 | |
| Jane | born 1832 | died 1872 |
| Jane | born 1875 | |
| John | born 29 Oct 1875 | died 1939 |
| Mabel Rose | born 1875 | died 1884 |
| Margaret Elizabeth | born 2 Nov 1920 | |
| Maria | born 10 Feb 1836 | died 1859 |
| Marjorie | born 12 Jul 1901 | |
| Mary Maria | born 1868 | |
| Mary S. | born 1855 | |
| Maude Mary | born 1870 | |
| Peter H. | ||
| Richard | born 1867 | died 9 Jun 1887 |
| Robert | ||
| Stanley W. | born 10 Jan 1915 | |
| Walter | born 10 May 1881 | died 20 Jan 1951 |
| William | born 1900 | |
| FRANKLIN | ||
| James | born 1906 | |
| Mary | born 1908 | died 1980 |
| FREEAR | ||
| Eliza | born 12 Mar 1879 | |
| FREEMAN | ||
| Ada | died 16 Aug 1968 | |
| Agnes May | born 16 Jul 1916 | died 1 Apr 1922 |
| Alfred James | born 11 Feb 1918 | died 13 Sep 2002 |
| Arthur | died 11 Sep 1956 | |
| Arthur | born 6 Mar 1923 | |
| Brian Robert | born 2 Oct 1947 | died 11 Jul 1948 |
| Colin | born 7 Aug 1910 | died 10 Oct 2010 |
| Daisy May | born 21 Aug 1907 | died 2002 |
| Doreen Eunice | born 20 Apr 1919 | died 3 Aug 2005 |
| Effie Priscilla | born 1 Dec 1919 | died 16 Dec 2011 |
| Ethel Marjorie | born 31 Oct 1921 | died 5 Sep 2011 |
| George Frederick | born 6 Nov 1909 | died 24 Jul 1975 |
| George | died 6 Aug 1966 | |
| Gladys Louisa | born 9 Mar 1908 | died 19 Aug 1980 |
| Glenys Joy | born 16 Nov 1949 | died 19 Apr 1970 |
| Gordon | born 3 Dec 1912 | died 12 Nov 1913 |
| Grace Ethel | born 11 Jun 1921 | died 14 Sep 2000 |
| Grant John | born 18 Jan 1955 | died 2007 |
| Gregory Robert | born 18 Mar 1959 | died 19 Jan 1970 |
| Harold Edward | born 1897 | died 1990 |
| Harriett Louisa | born 13 May 1906 | died 21 Mar 1943 |
| Irene Matilda | born 8 Jul 1911 | died 18 Sep 2004 |
| James Norman | born 24 Jun 1913 | died 23 Nov 1977 |
| Jeanette Ann | born 28 Dec 1944 | died 23 Jun 1975 |
| Leonard | born 21 Apr 1921 | died 16 Aug 1968 |
| Margaret Maria | died 13 Jul 1958 | |
| Mavis Evelyn | born 13 May 1915 | |
| Myrtle Rose | born 22 Sep 1911 | died 20 Jun 1961 |
| Percy Ernest | born 8 May 1909 | died 8 Mar 2002 |
| Raymond George | born 21 Feb 1941 | died 21 Feb 1941 |
| Roy William | born 15 Jul 1913 | died 2001 |
| Selwyn | born 13 Jun 1916 | died 19 Sep 1998 |
| Wilfred Andrew | born 8 Apr 1929 | died 2009 |
| William Stanley | born 1 May 1915 | died 20 Oct 1970 |
| FREESE | ||
| Harold Victor Andrew | born 1908 | died 29 Sep 2010 |
| FRENCH | ||
| John | died 1874 | |
| Mary Kate | born 13 Aug 1874 | died 1963 |
| FROST | ||
| Charles H. | born 1911 | |
| Hilda M. | born 1913 | |
| Thomas Walter | ||
| Walter |