Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FAIRMAN | ||
| RebeccaS | born 1818 | died 11 Mar 1904 |
| FARMER | ||
| Eric A.S | ||
| FARROW | ||
| BenjaminC | born 1875 | died 18 Apr 1956 |
| CharlotteC | born 1887 | |
| ElizaC | born 1885 | |
| GeorgeS | born 1850 | died 10 Mar 1926 |
| GeorgeC | born 1890 | |
| FINCH | ||
| Norman C.S | born 13 Jul 1922 | died 2004 |
| FLACK | ||
| Irene Beatrice FlorenceS | died 21 Jul 2011 | |
| FLATMAN | ||
| Annie MargaretS | born 19 Dec 1876 | died 1960 |
| FLEIR | ||
| Emily JaneS | ||
| FLETCHER | ||
| Agnes MaudS | born 1 Oct 1870 | died 1963 |
| FLOGDELL | ||
| Alice MaudC | born 5 Apr 1895 | died 30 Nov 1983 |
| Eliza AnnaC | born 4 Apr 1888 | died 1974 |
| John SamuelS | born 1858 | died 1924 |
| John WilliamC | born 29 Oct 1880 | died 1950 |
| Maude AnnC | born 1 Apr 1895 | died 5 Sep 1981 |
| MayC | born 1885 | died 1918 |
| FLOREY | ||
| Kenneth W.S | ||
| FROUD | ||
| Bessie G.S | ||
| FRUIN | ||
| Alfred E.S | ||
| FURIE | ||
| James A.S |