Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALLAGHAN | ||
| JohnS,S | ||
| CAMPBELL | ||
| UnknownS | ||
| CANHAM | ||
| Christopher ConvoyS,S | born 1941 | died 1999 |
| CANNAM | ||
| ElizaS,S | born 14 Nov 1889 | died 1984 |
| CARD | ||
| Beatrice Honor BlythC | born Apr 1902 | died 10 May 1903 |
| Cyril PaulC | born 4 Mar 1911 | died 27 Jun 1940 |
| Edwin LewisP | born Mar 1859 | died 13 Sep 1921 |
| Edwin LewisC | born 17 Jan 1901 | died 1901 |
| Edwin LouisC | born 26 Oct 1908 | died 1976 |
| Eric JohnC | born 1 Oct 1906 | died 20 Mar 1995 |
| ErnestC | born 1901 | died 1901 |
| Laurance DavidC | born 13 Mar 1904 | died 30 Aug 1972 |
| StellaC | born 1925 | |
| William ErnestS,S | born 1881 | |
| CARR | ||
| Alan D.C | born 1930 | |
| Albert H.S,S | ||
| CARSEY | ||
| Edward E.C | born 22 Apr 1929 | |
| Elsie E.C | born 1926 | |
| ErnestS,S | born 17 May 1906 | |
| CARTER | ||
| Dawn HeatherS,S | died 16 Jun 1968 | |
| CASTON | ||
| AlfredC | born 1858 | |
| AmeliaC | born 1843 | died 1885 |
| CharlesC | born 1845 | |
| Elizabeth MariaC | born 10 Aug 1860 | |
| FrederickC | born 1858 | died 1860 |
| GeorgeC | born 1850 | died 1897 |
| HarrietC | born 1864 | died 1878 |
| JamesC | born 1840 | died 1903 |
| Martha AnnC | born 1870 | died 1871 |
| Martha AnnC | born 1874 | |
| Mary AnnC | born 1856 | |
| PhilipC | born 1855 | died 1855 |
| SarahC | born 1848 | died 1918 |
| WilliamC | born 1852 | |
| WodehouseS,S | born 13 Nov 1814 | died 1874 |
| CHAMBERS | ||
| FlorenceS,S | born 5 Nov 1907 | died 1988 |
| CHANDLER | ||
| LouisaS,S | born 15 Feb 1862 | died 1944 |
| CHAPMAN | ||
| Abigail S.C | born 1876 | died 1960 |
| ArthurC | born 1881 | |
| ElijahC | born 1845 | died 1908 |
| ElijahC | born 1875 | |
| FrederickC | born 1879 | |
| JemimaC | born 1836 | |
| JemimaC | born 1864 | |
| JohnC | born 1829 | |
| JoshuaC | born 1843 | |
| LauraC | born 1885 | |
| MaudC | born 1884 | |
| RichardC | born 1849 | |
| RobertC | born 1875 | |
| RosaC | born 1882 | |
| SarahC | born 1832 | |
| Sarah A.C | born 1862 | |
| Sarah JemimaC | born 1880 | |
| StephenC | born 1838 | |
| WilliamS,S | born 1802 | |
| WilliamC | born 1836 | |
| WilliamC | born 1877 | |
| WilliamC | born 1879 | |
| CHASTON | ||
| Gertrude ElizabethS,S | born 1885 | |
| CHEESEWRIGHT | ||
| William MarksS | born 3 Feb 1885 | died 25 Apr 1966 |
| CHILDS | ||
| Emma FrancesC | bapt. 1908 | |
| Mabel Florence B.C | born 1907 | |
| MaudC | born 1911 | |
| William Henry EdwardS,S | born 1882 | died 5 Apr 1938 |
| CLARK | ||
| Frances JaneS,S | born 19 Jun 1874 | |
| CLARKE | ||
| AlbertC | born 1871 | |
| AlfredC | born 1863 | died 1931 |
| AllenC | born 1877 | died 1877 |
| AmandaC | born 7 Sep 1864 | died 22 Jan 1942 |
| Archibald SidneyC | born 1886 | |
| CharlesC | born 1881 | |
| Clement JesseC | born 4 Mar 1892 | died 1949 |
| EdwardC | born 1867 | |
| EllenC | born 3 Jun 1866 | died 1949 |
| FlorenceC | born 1878 | |
| FrankC | born 1884 | |
| FrederickC | born 1868 | |
| George ArthurC | born 11 Oct 1880 | died 1926 |
| HenryC | born 1874 | |
| JesseS,S | born 1869 | |
| LillyC | born 1879 | |
| Reginald MutimerC | born 1899 | died 1974 |
| RichardC | born 1883 | died 1883 |
| RosaC | born 1870 | |
| WilliamC | born 1876 | |
| CLEAVER | ||
| Dora M.S,S | ||
| CLEMENTS | ||
| Penelope J.S,S | born 13 Jan 1950 | died 1999 |
| CLOWES | ||
| Alice BerthaS,S | born 17 Mar 1884 | died 10 Jan 1941 |
| COATES | ||
| Doris EvelynS,S | born 25 Oct 1921 | died 2004 |
| COCKERLINE | ||
| HannahS,S | born 1858 | |
| CODMAN | ||
| EmilyS,S,C | born 16 May 1847 | died 26 Feb 1881 |
| Frederick JamesC | born 1840 | died 21 Oct 1901 |
| George AlfredC | born 1848 | died 1851 |
| HannahC | born 23 Jan 1857 | died 1857 |
| HarriettC | born 1850 | died 1918 |
| JamesS,S,P,P | born 1815 | died 1903 |
| JamesC | born 1855 | |
| JemimaC | born 1853 | |
| Mary AnneC | born 1838 | died 1839 |
| MatildaS,S,C | born 1844 | died 1930 |
| ProvidenceC | born 1855 | died 1945 |
| COKER | ||
| EllaS,S | born 19 Mar 1904 | died 26 Jul 1993 |
| COLLINS | ||
| Bertha JaneS,S | born 1885 | |
| MaryP | ||
| COMMON | ||
| Bertha W.S | born 23 May 1897 | |
| COOK | ||
| Joan EileenS,S | ||
| Mary AnnS | born 1844 | |
| COOPER | ||
| Eric J.S,S | ||
| Olive Leah MatildaS,S | born 17 Jan 1892 | died 22 Jun 1979 |
| COPSEY | ||
| AlfredS,S | born 1857 | died 1897 |
| Hazel AudreyC | born 8 Jan 1908 | died 1994 |
| Hazel GordonC | born 22 Aug 1887 | died 1975 |
| Leonora EdithC | born 20 Apr 1883 | died 1969 |
| Lionel VictorC | born 15 Mar 1890 | died 1955 |
| Olive V.C | born 1927 | died 1927 |
| Percival AlfredC | born 1885 | died 22 Mar 1918 |
| CORRIGAN | ||
| Stanley W.S,S | born 5 Aug 1898 | died 12 Feb 1993 |
| Thomas S.C | born 7 Mar 1945 | died 9 Feb 1996 |
| COSKERN | ||
| Catherine RoseS,S | born 16 Sep 1894 | died 19 Dec 1983 |
| COULSON | ||
| Kate MinnieS,S | born 5 Aug 1883 | died 1966 |
| COUPLAND | ||
| GladysS,S | born 2 Jan 1896 | |
| COX | ||
| Maud E.S,S | ||
| COYNE | ||
| Mary PatriciaS,S | born 1912 | died 25 Dec 1983 |
| CRAWFORD | ||
| JoyceS,S | died 2000 | |
| CRICK | ||
| John W.S,S | born 22 May 1901 | died 1983 |
| CRISP | ||
| RebeccaS,S | born 1838 | died 1914 |
| CRISPIN | ||
| GraceS,S | born 1880 | died 1920 |
| Percy Crispin NewmanC | born 1906 | |
| CROFT | ||
| HerbertS,S | born 9 Apr 1917 | died 15 Apr 1969 |
| CROSS | ||
| Edna M.S | ||
| Jabez GreevesP | ||
| Kathleen LilianC | born 21 Aug 1918 | died 2001 |
| Percy WilliamS,S | born 29 Apr 1892 | died 8 Sep 1958 |
| CROSSLEY | ||
| Mary Amelia (Millie)S,S | born 1906 | died 16 Nov 1978 |
| CUNDY | ||
| JohnP | ||
| Priscilla G.S,S | born 6 Jul 1879 | died 1969 |
| CURRY | ||
| MariaS,S | born 19 Nov 1870 | died 5 Jun 1961 |
| CURSON | ||
| HannahS,S | born 1821 | |
| JaneS,S | born 10 Apr 1814 | died 1903 |
| CUTTS | ||
| Marjorie E.S |