Descendants of Pamela Deans

Name List

No Surname, A, B, C, D, E, [F], G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[FACEY-FURNIVALL]


Key: S=as a Spouse, C=as a Child, P=as a Parent

Names

Born

Died

FACEY
  Sydney GrahamS born 1889 died 1928
  Sydney GrahamC born 1928 died 2004
FORD
  Henry (Ron)S born 1897 died 11 Apr 1959
FORRESTER
  DavidS born 1891 died 16 Jan 1959
FRANKLIN
  CharlesS born 19 Jan 1913 died 5 Jul 1974
  Frances J.S born 1846 died 18 Mar 1899
  Gordon JamesC born 1932 died 22 May 1937
  JamesS born 26 Nov 1906 died 17 Jun 1963
  Kayleen MarciaC born 29 Jul 1948 died 23 Aug 2008
  MaryS born 5 Sep 1908 died 1980
FREEMAN
  AdaS born 23 Jun 1888 died 16 Aug 1968
  Agnes MayC born 16 Jul 1916 died 1 Apr 1922
  Alfred JamesC born 11 Feb 1918 died 13 Sep 2002
  ArthurS born 27 Nov 1879 died 11 Sep 1956
  Arthur BillC born 6 Mar 1923 died 27 Aug 2000
  Brian RobertC born 2 Oct 1947 died 11 Jul 1948
  ClaraC born 4 Nov 1918 died 27 Aug 2012
  ColinC born 7 Aug 1910 died 10 Oct 2010
  Daisy MayC born 21 Aug 1907 died 9 Apr 2002
  Doreen EuniceC born 20 Apr 1919 died 3 Aug 2005
  Effie PriscillaC born 1 Dec 1919 died 16 Dec 2011
  ElizabethS born 13 May 1890 died 2 Mar 1971
  ErnestS born 18 Jan 1882 died 21 Sep 1962
  Ethel MarjorieC born 31 Oct 1921 died 5 Sep 2011
  GeorgeS born 23 May 1886 died 6 Aug 1966
  George FrederickC born 6 Nov 1909 died 24 Jul 1975
  Gladys LouisaC born 9 Mar 1908 died 19 Aug 1980
  Glenys JoyC born 16 Nov 1949 died 19 Apr 1970
  GordonC born 3 Dec 1912 died 12 Nov 1913
  Grace EthelC born 11 Jun 1921 died 10 Sep 2000
  Grant JohnC born 18 Jan 1955 died 2007
  Gregory RobertC born 18 Mar 1959 died 19 Jan 1970
  Harold EdwardS born 6 Dec 1897 died 1990
  Harriett Louisa JaneC born 13 May 1906 died 21 Mar 1943
  Ian ClydeC born 27 Jun 1937 died 23 Jun 1984
  Irene MatildaC born 8 Jul 1911 died 18 Sep 2004
  James NormanC born 24 Jun 1913 died 23 Nov 1977
  Jeanette AnnC born 28 Dec 1944 died 23 Jun 1975
  JohnP born 3 Jun 1844 died 13 Oct 1933
  LeonardC born 21 Apr 1921 died 17 Aug 1968
  Margaret MariaS born 10 Jul 1891 died 13 Jul 1958
  Mavis EvelynC born 13 May 1915 died 23 Feb 1991
  Myrtle RoseC born 22 Sep 1911 died 20 Jun 1961
  Owen HaroldC born 24 Jan 1920 died 24 Jun 2014
  Percy ErnestC born 8 May 1909 died 18 Mar 2002
  Raymond GeorgeC born 21 Feb 1941 died 21 Feb 1941
  Roy WilliamC born 15 Jul 1913 died 30 Nov 2001
  SelwynC born 13 Jun 1916 died 19 Sep 1998
  Wilfred AndrewC born 8 Apr 1929 died 2009
  WilliamP,P,P,P born 4 Sep 1853 died 25 May 1944
  William StanleyC born 1 May 1915 died 20 Oct 1970
FREER
  Cecily E.S born 2 Aug 1930 died 2007
FREESE
  Harold Victor AndrewS born 6 Dec 1908 died 25 Aug 1988
FRITZ
  Violet MandelineS born 13 Jun 1917 died 24 Jul 1974
FURBER
  Reginald John JamesS born 7 Oct 1899 died 19 Feb 1967
FURNIVALL
  Doreen SarahS born 10 Mar 1926 died 28 Jun 2012


No Surname, A, B, C, D, E, [F], G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z,

[FACEY-FURNIVALL]

Table of Contents | Surnames | Name List

This website was created 18 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner