Names |
Born |
Died |
| NAEHRING | ||
| Minnie (Mina) Emilie | born 20 Aug 1874 | died 1948 |
| NANCARROW | ||
| Albert Merrifield | born 1896 | died 1987 |
| Alice | born 1895 | died 1987 |
| Annie Seline | born 1900 | died 1968 |
| Bessie Alberta | born 1899 | died 1971 |
| Christiana | born 1820 | |
| Edith Alice | born 1890 | died 1981 |
| Elizabeth Mary | born 1866 | |
| Elizabeth | born 1832 | |
| Elizabeth | born 1821 | |
| Emily | born 1907 | died 1998 |
| Fanny | born 1817 | |
| Frederick | born 1904 | died 1996 |
| Hessel James | born 1898 | |
| Jack | born 1905 | died 1999 |
| James Harold | born 1908 | died 1990 |
| James | born 1831 | |
| James | born 1831 | |
| James | ||
| Joanna | born 17 May 1835 | died 15 Aug 1919 |
| John Harris | born 1819 | |
| John | born 1829 | died 1871 |
| John | ||
| John | born 1902 | died 1995 |
| John | born 1904 | died 1977 |
| Lilian Mavis | born 1910 | died 1956 |
| Maria Minnie | born 1903 | died 1980 |
| Michael | born 1825 | died 1845 |
| Millicent | born 1836 | |
| Phillippa Ann | born 1868 | |
| Priscilla | born 1834 | |
| Reginald | born 1871 | |
| Reginald | born 1891 | |
| Richard Ernest | born 1887 | died 1952 |
| Richard Merrifield | born 4 Nov 1827 | died 15 Aug 1888 |
| Richard Merrifield | born 5 Oct 1861 | died 19 Mar 1910 |
| William James | born 1863 | died 4 Oct 1913 |
| William | born 1767 | died 1844 |
| William | born 1791 | died 1856 |
| William | born 1828 | |
| William | born 1793 | died 1866 |
| William | born 1888 | died 1983 |
| William | born 11 Dec 1875 | died 4 Jun 1877 |
| NANCE | ||
| Alan J. | ||
| Brenda M. | ||
| Christine A. | ||
| David J. | ||
| Susan V. | ||
| William J. | ||
| NANKERWIS | ||
| James | ||
| NANKIVELL | ||
| John | ||
| NAPPER | ||
| Alfred William Trigg | born 15 Nov 1901 | died 1979 |
| Sarah Ann | born 1878 | died 1955 |
| NARRAWAY | ||
| Ruby Elsie | born 9 Mar 1903 | died 1993 |
| NASH | ||
| Americ James | born 1881 | |
| Brian Henry Clarence | born 1932 | died 11 Aug 1958 |
| Freda Ethel | born 1909 | |
| James Allen | born 25 Mar 1911 | died 9 May 1990 |
| Julie Anne | ||
| Margaret May | born 17 Feb 1917 | |
| Mildred Maude | born 1905 | |
| Rose Alice | born 1868 | died 1912 |
| NATION | ||
| Linda G. | ||
| NAYLOR | ||
| Emily | born 1896 | died 1935 |
| NEAL | ||
| Alice | born 1878 | died 1915 |
| Mervyn | ||
| NEALON | ||
| Mary W. | ||
| NEEDHAM | ||
| Daniel Geoffrey | ||
| Danny W. | ||
| Lucy Danielle | ||
| NEERING | ||
| Agnes | born 1925 | |
| Arelena | born 1931 | |
| Gerald E. | ||
| Pamela L. | ||
| Rosann | ||
| Ruth E. | ||
| Shirley Ruth Luce | born 1929 | died 2012 |
| William J. | ||
| William John | born 1911 | |
| William | born 1886 | died 1940 |
| NEGUS | ||
| Frank H. | ||
| Richard E. | born 1924 | |
| NELSON | ||
| Barbara Lee | born 28 May 1952 | died 24 Dec 2017 |
| Jean | ||
| Kay Ann | ||
| Nathan Todd | ||
| Terry Marden | born 15 Feb 1925 | died 18 Jul 2011 |
| NESS | ||
| Edgar Walter | born 19 May 1916 | died 8 Jun 1985 |
| Katie (Nelson) | ||
| Peter | ||
| NETHERSOLE | ||
| Ethel Jean | born 17 Jan 1922 | died 20 Jan 1925 |
| Frederick Joseph | born 1890 | died 22 May 1943 |
| Olga May | born 23 Apr 1920 | died 30 May 1942 |
| William Frederick | born 1 Jun 1916 | died 9 Oct 1943 |
| NETTING | ||
| Charles | born 1872 | died 1959 |
| John | born 1865 | died 1931 |
| Richard Francis | born 1857 | died 1936 |
| Thomas | ||
| Thomas | born 17 Mar 1861 | died 7 Jun 1939 |
| NEUENDORFF | ||
| Annette | ||
| Carl Friederich | born 9 Oct 1910 | died 7 Jun 1983 |
| Elwyn | ||
| Glen | ||
| Kym | ||
| Reginald Albert | born 18 Mar 1939 | died 28 May 2016 |
| Steve | ||
| NEW | ||
| Mary | born 1813 | |
| NEWBOROUGH | ||
| Roger | ||
| NEWBURY | ||
| Florence | born 16 Apr 1880 | died 1943 |
| NEWELL | ||
| Lucy | born 1 Jan 1898 | died 1921 |
| NEWEY | ||
| Geoffrey R. | ||
| Sarah Louise | ||
| NEWMAN | ||
| Unknown | ||
| Barry M. | ||
| Brian F. M. | born 1933 | |
| David J. | ||
| David | ||
| Doris Winifred | born 1908 | |
| Ellen Raley | ||
| Enid P. | ||
| Frederick | born 9 Jul 1904 | died 1980 |
| Grace | born 1912 | |
| Henry James | born 1918 | |
| Ivy | born 1910 | |
| James | born 1850 | died 1 Feb 1901 |
| Jessie | born 1915 | |
| Maud | born 1876 | |
| Michael James | ||
| Pauline | died 15 Jul 2001 | |
| Percy James | born 1880 | died 1945 |
| Percy James | born 18 Oct 1921 | died 1997 |
| Peter R. | born 10 Apr 1948 | died 26 Jan 2025 |
| Reuben Newman | ||
| Toni | ||
| Wendy A. | ||
| William Reginald Reuben | born 8 Mar 1911 | died 31 Oct 1992 |
| NEWSON | ||
| Gladys | born 26 Jun 1902 | died 1988 |
| NEWTON | ||
| Margaret A. | died 14 Mar 1940 | |
| Sheila | ||
| NICHOLAS | ||
| Ethel | born 21 Jul 1901 | died 1982 |
| Henry | ||
| Ivor Ernest | born 1907 | |
| Olivia | ||
| NICHOLLS | ||
| Bradley Lewis | ||
| Charlotte Jane | born 5 Sep 1880 | died 1958 |
| Charlotte June Augustine | ||
| Eileen | ||
| James Roger | ||
| Jean C. | ||
| Kelsie Lindsay Hilary | ||
| Michael | ||
| Stephen Jamie | ||
| Summer Mary-Lou Blossom | ||
| Terry | ||
| NICHOLS | ||
| Unknown | ||
| Albert J. A. | ||
| Eliza | born 1854 | died 1885 |
| John Richard | born 29 Oct 1898 | died 8 May 1982 |
| Ruth W. | born 1916 | |
| Walter | ||
| NICHOLSON | ||
| Mary Polly | born 24 Apr 1858 | died 11 Dec 1953 |
| Nancy | ||
| NIGHTINGALE | ||
| Alison Elizabeth | ||
| Amanda J. | ||
| Florence S. | ||
| James W. C. | ||
| NIPPER | ||
| Rick | ||
| NISBET | ||
| Alexander | born 1731 | |
| Elizabeth | born 1734 | |
| Helen | born 1726 | |
| Jannet (Jean) | born 1724 | |
| John | ||
| John | born 1729 | |
| Katherine | born 1737 | |
| Katherine | born 1743 | |
| Margaret | born 1739 | |
| Thomas | born 1746 | |
| NIX | ||
| Clara Annie | born 1908 | died 1991 |
| NIXON | ||
| Ann | ||
| John | born 1782 | died 1808 |
| NOBBS | ||
| Caroline | ||
| Edward Ernest | born 1941 | died 22 Sep 2017 |
| Harold E. | ||
| Sally | ||
| Trudie June | ||
| NOBLE | ||
| Annie | born 1895 | died 1904 |
| Arthur Neville | born 1865 | |
| Beryl | ||
| Christine | born 23 Oct 1898 | died 10 Jan 1987 |
| Elizabeth Martha | born 1871 | died 1874 |
| Elizabeth Rosa | born 1897 | died 1977 |
| Ernest Neville | born 14 Dec 1910 | died 20 Nov 1990 |
| Fred | born 1898 | died 1898 |
| Frederick Haythorpe | born 22 Feb 1868 | died 25 Aug 1946 |
| Frederick Samuel | born 11 May 1904 | died 16 Sep 1987 |
| Frederick W. | born 1866 | died 1867 |
| Gillian M. | ||
| John Henry | born 21 Jul 1900 | died 1986 |
| John William | born 3 May 1876 | died 1969 |
| John | born 20 Feb 1842 | died 1940 |
| John | born 4 May 1901 | died 1 May 1981 |
| Kathleen N. | born 6 Jan 1923 | |
| Keith A. | born 16 Jan 1930 | |
| Martha Pattie | born 19 Mar 1904 | |
| Maud | born 1904 | died 1904 |
| Neville H. | born 1925 | died 1927 |
| Percy Frederick | born 1900 | died 1900 |
| Rosa | born 1874 | died 1946 |
| NOEL | ||
| Alfred Joseph | born 1865 | |
| Alfred Philip | born 1840 | died 1910 |
| Edward Philip | born 1874 | |
| Florence Louisa | born 30 Oct 1876 | died 31 May 1923 |
| Frederick Walter | born 1882 | |
| George Ernest | born 1877 | |
| James Dunstan | born 1855 | died 1932 |
| John Charles | born 1879 | |
| John Charles | born 1873 | died 1873 |
| Mary Elizabeth Dunstan | born 26 May 1860 | died 2 Jan 1937 |
| Matilda Jane | born 1871 | |
| Matilda Jane | born 1869 | died 1870 |
| William Henry Dunstan | born 1857 | died 1935 |
| NOONAN | ||
| Unknown | ||
| NORMAN | ||
| Unknown | ||
| Evalina Frances | born 1886 | died 23 Apr 1945 |
| Janey G. | ||
| Jean M. | ||
| NORTH | ||
| Eileen May | born 1935 | died 2008 |
| NORTON | ||
| Annie Mary | born 15 Jul 1909 | |
| Doris Emily Matilda | born 5 Dec 1910 | |
| Edmund | born 1786 | |
| Ethel Hope | born 1 Mar 1916 | died 1 Dec 2004 |
| George | born 1885 | |
| Henry | born 1889 | |
| James Henry George | born 13 Sep 1905 | |
| James | born 1883 | died 1916 |
| James | ||
| John Charles | born 21 Sep 1906 | |
| John | born 1862 | died 1889 |
| John | born 1881 | |
| Judith | died 1841 | |
| Lilian Edith | born 21 May 1913 | |
| William | born 1828 | |
| William | born 1887 | |
| NOTTINGHAM | ||
| John E. | ||
| NOYES | ||
| Martha | born 20 Nov 1905 | died 10 Nov 1996 |
| Thomas | born 21 Jul 1861 | died 8 Dec 1939 |
| NUNN | ||
| Francis Thomas | born 1866 | died 1934 |
| Maud Elizabeth | born 21 Nov 1901 | died 1985 |
| Murial Elizabeth | born 1900 | died 1900 |
| Percy Francis | born 1899 | died 1906 |
| NUTTALL | ||
| Craig Matthew | ||
| Graham Andrew | ||
| Herbert | born 1891 | died 10 May 1985 |
| Robert M. |